User:Kreicus/Temp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Fresh Water== | ==Fresh Water== | ||
{| cellspacing="10" | {| cellspacing="10" | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= FreshWater | |L1= FreshWater | ||
Line 36: | Line 9: | ||
|L2= | |L2= | ||
}} | }} | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
Line 48: | Line 19: | ||
}} | }} | ||
| | |- | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= FreshWater | |L1= FreshWater | ||
|Ratio= 300 mB | |Ratio= 300 mB | ||
|Input= Hide ( | |Input= Hide (Scraped) | ||
|Output= Hide ( | |Output= Hide (Prepared) | ||
|Time= 8 hours | |Time= 8 hours | ||
|L2= | |L2= | ||
Line 89: | Line 31: | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= | |L1= FreshWater | ||
|Ratio= 400 mB | |Ratio= 400 mB | ||
|Input= Hide ( | |Input= Hide (Scraped) | ||
|Output= Hide ( | |Output= Hide (Prepared) | ||
|Time= 8 hours | |Time= 8 hours | ||
|L2= | |L2= | ||
Line 98: | Line 40: | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= | |L1= FreshWater | ||
|Ratio= 500 mB | |Ratio= 500 mB | ||
|Input= Hide ( | |Input= Hide (Scraped) | ||
|Output= Hide ( | |Output= Hide (Prepared) | ||
|Time= 8 hours | |Time= 8 hours | ||
|L2= | |L2= | ||
}} | }} | ||
|- | |||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= FreshWater | |L1= FreshWater | ||
Line 225: | Line 135: | ||
|Time= 8 hours | |Time= 8 hours | ||
|L2= Vinegar | |L2= Vinegar | ||
}} | |||
|} | |||
==Lime Water== | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |||
|L1= FreshWater | |||
|Ratio= 1,000 mB | |||
|Input= Flux, 2 | |||
|Output= | |||
|Time= Instant (No Seal) | |||
|L2= LimeWater | |||
}} | |||
|} | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |||
|L1= LimeWater | |||
|Ratio= 100 mB | |||
|Input= Sand | |||
|Output= Mortar, 16 | |||
|Time= 8 hours | |||
|L2= | |||
}} | |||
|{{Grid/Barrel/Temp | |||
|L1= LimeWater | |||
|Ratio= 300 mB | |||
|Input= Hide (Raw) | |||
|Output= Hide (Soaked) | |||
|Time= 8 hours | |||
|L2= | |||
}} | |||
|{{Grid/Barrel/Temp | |||
|L1= LimeWater | |||
|Ratio= 400 mB | |||
|Input= Hide (Raw) | |||
|Output= Hide (Soaked) | |||
|Time= 8 hours | |||
|L2= | |||
}} | |||
|{{Grid/Barrel/Temp | |||
|L1= LimeWater | |||
|Ratio= 500 mB | |||
|Input= Hide (Raw) | |||
|Output= Hide (Soaked) | |||
|Time= 8 hours | |||
|L2= | |||
}} | |||
|} | |||
==Tannin== | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |||
|L1= FreshWater | |||
|Ratio= Full Barrel | |||
|Input= Log (Oak); Log (Birch); Log (Chestnut); Log (Douglas Fir); Log (Hickory); Log (Maple); Log (Sequoia) | |||
|Output= | |||
|Time= 8 hours | |||
|L2= Tannin | |||
}} | |||
|} | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |||
|L1= Tannin | |||
|Ratio= 300 mB | |||
|Input= Hide (Prepared) | |||
|Output= Leather (TFC) | |||
|Time= 8 hours | |||
|L2= | |||
}} | |||
|{{Grid/Barrel/Temp | |||
|L1= Tannin | |||
|Ratio= 400 mB | |||
|Input= Hide (Prepared) | |||
|Output= Leather (TFC), 2 | |||
|Time= 8 hours | |||
|L2= | |||
}} | |||
|{{Grid/Barrel/Temp | |||
|L1= Tannin | |||
|Ratio= 500 mB | |||
|Input= Hide (Prepared) | |||
|Output= Leather (TFC), 3 | |||
|Time= 8 hours | |||
|L2= | |||
}} | }} | ||
|} | |} | ||
Line 239: | Line 242: | ||
|L2= CurdledMilk | |L2= CurdledMilk | ||
}} | }} | ||
|} | |||
===Cheese=== | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= CurdledMilk | |L1= CurdledMilk |
Revision as of 02:33, 11 October 2014
Fresh Water
Vinegar
Template:Grid/Barrel/Temp |
Lime Water
Template:Grid/Barrel/Temp |
Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp |
Tannin
Template:Grid/Barrel/Temp |
Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp |
Milk
Template:Grid/Barrel/Temp |
Cheese
Template:Grid/Barrel/Temp |
Salt Water
Template:Grid/Barrel/Temp |
Brine
Template:Grid/Barrel/Temp |