Template:Smithing Tool Recipes: Difference between revisions

From TerraFirmaCraft Plus Wiki
Jump to navigation Jump to search
Sofinicky (talk | contribs)
No edit summary
Sofinicky (talk | contribs)
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 2: Line 2:
{| class="wikitable"
{| class="wikitable"
!align="left"|Input
!align="left"|Input
!align="left"|Intermediate
!align="left"|Output
!align="left"|Output
!align="left"|Tool
|-
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Axe Head ({{{metal}}})}} [[{{{metal}}} Axe Head]]
|align="center"| {{GridImage|Axe Head ({{{metal}}})}} [[{{{metal}}} Axe Head]]
|{{GridImage|{{{metal}}} Axe}} [[{{{metal}}} Axe]]
|{{GridImage|{{{metal}}} Axe}} [[{{{metal}}} Axe]]
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Chisel Head ({{{metal}}})}} [[{{{metal}}} Chisel Head]]
|{{GridImage|{{{metal}}} Chisel}} [[{{{metal}}} Chisel]]
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Hammer Head ({{{metal}}})}} [[{{{metal}}} Hammer Head]]
|{{GridImage|{{{metal}}} Hammer}} [[{{{metal}}} Hammer]]
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Hoe Head ({{{metal}}})}} [[{{{metal}}} Hoe Head]]
|{{GridImage|{{{metal}}} Hoe}} [[{{{metal}}} Hoe]]
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Knife Blade ({{{metal}}})}} [[{{{metal}}} Knife Head]]
|{{GridImage|{{{metal}}} Knife}} [[{{{metal}}} Knife]]
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Pick Head ({{{metal}}})}} [[{{{metal}}} Pickaxe Head]]
|{{GridImage|{{{metal}}} Pickaxe}} [[{{{metal}}} Pickaxe]]
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|ProPick Head ({{{metal}}})}} [[{{{metal}}} Prospector's Pick Head]]
|{{GridImage|{{{metal}}} Prospector's Pick}} [[{{{metal}}} Prospector's Pick]]
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Saw Blade ({{{metal}}})}} [[{{{metal}}} Saw Head]]
|{{GridImage|{{{metal}}} Saw}} [[{{{metal}}} Saw]]
|-
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Shovel Head ({{{metal}}})}} [[{{{metal}}} Shovel Head]]
|align="center"| {{GridImage|Shovel Head ({{{metal}}})}} [[{{{metal}}} Shovel Head]]
|{{GridImage|{{{metal}}} Shovel}} [[Shovel]]
|{{GridImage|{{{metal}}} Shovel}} [[{{{metal}}} Shovel]]
|-
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Saw Head ({{{metal}}})}} [[{{{metal}}} Saw Head]]
|align="center"| {{GridImage|Scythe Blade ({{{metal}}})}} [[{{{metal}}} Scythe Head]]
|{{GridImage|{{{metal}}} Saw}} [[Saw]]
|{{GridImage|{{{metal}}} Scythe}} [[{{{metal}}} Scythe]]
|-
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Javelin Head ({{{metal}}})}} [[{{{metal}}} Javelin Head]]
|align="center"| {{GridImage|Mason's Trowel Head ({{{metal}}})}} [[{{{metal}}} Trowel Head]]
|{{GridImage|{{{metal}}} Javelin}} [[Javelin]]
|{{GridImage|{{{metal}}} Mason's Trowel}} [[{{{metal}}} Trowel]]
|}
|}
</includeonly>
</includeonly>

Latest revision as of 15:56, 7 June 2022