Template:Smithing Tool Recipes: Difference between revisions

From TerraFirmaCraft Plus Wiki
Jump to navigation Jump to search
Sofinicky (talk | contribs)
No edit summary
Sofinicky (talk | contribs)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
{| class="wikitable"
{| class="wikitable"
!align="left"|Input
!align="left"|Input
!align="left"|Intermediate
!align="left"|Output
!align="left"|Output
!align="left"|Tool
|-
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
Line 22: Line 22:
|-
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Knife Head ({{{metal}}})}} [[{{{metal}}} Knife Head]]
|align="center"| {{GridImage|Knife Blade ({{{metal}}})}} [[{{{metal}}} Knife Head]]
|{{GridImage|{{{metal}}} Knife}} [[{{{metal}}} Knife]]
|{{GridImage|{{{metal}}} Knife}} [[{{{metal}}} Knife]]
|-
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Shovel Head ({{{metal}}})}} [[{{{metal}}} Shovel Head]]
|align="center"| {{GridImage|Pick Head ({{{metal}}})}} [[{{{metal}}} Pickaxe Head]]
|{{GridImage|{{{metal}}} Shovel}} [[{{{metal}}} Shovel]]
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Mason's Trowel Head ({{{metal}}})}} [[{{{metal}}} Mason's Trowel Head]]
|{{GridImage|{{{metal}}} Mason's Trowel}} [[{{{metal}}} Mason's Trowel]]
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Pickaxe Head ({{{metal}}})}} [[{{{metal}}} Pickaxe Head]]
|{{GridImage|{{{metal}}} Pickaxe}} [[{{{metal}}} Pickaxe]]
|{{GridImage|{{{metal}}} Pickaxe}} [[{{{metal}}} Pickaxe]]
|-
|-
Line 40: Line 32:
|align="center"| {{GridImage|ProPick Head ({{{metal}}})}} [[{{{metal}}} Prospector's Pick Head]]
|align="center"| {{GridImage|ProPick Head ({{{metal}}})}} [[{{{metal}}} Prospector's Pick Head]]
|{{GridImage|{{{metal}}} Prospector's Pick}} [[{{{metal}}} Prospector's Pick]]
|{{GridImage|{{{metal}}} Prospector's Pick}} [[{{{metal}}} Prospector's Pick]]
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Saw Blade ({{{metal}}})}} [[{{{metal}}} Saw Head]]
|{{GridImage|{{{metal}}} Saw}} [[{{{metal}}} Saw]]
|-
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
Line 46: Line 42:
|-
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Saw Head ({{{metal}}})}} [[{{{metal}}} Saw Head]]
|align="center"| {{GridImage|Scythe Blade ({{{metal}}})}} [[{{{metal}}} Scythe Head]]
|{{GridImage|{{{metal}}} Saw}} [[{{{metal}}} Saw]]
|{{GridImage|{{{metal}}} Scythe}} [[{{{metal}}} Scythe]]
|-
|-
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|{{GridImage|{{{metal}}} Ingot}} [[Ingot]]
|align="center"| {{GridImage|Scythe Head ({{{metal}}})}} [[{{{metal}}} Scythe Head]]
|align="center"| {{GridImage|Mason's Trowel Head ({{{metal}}})}} [[{{{metal}}} Trowel Head]]
|{{GridImage|{{{metal}}} Scythe}} [[{{{metal}}} Scythe]]
|{{GridImage|{{{metal}}} Mason's Trowel}} [[{{{metal}}} Trowel]]
|}
|}
</includeonly>
</includeonly>

Latest revision as of 15:56, 7 June 2022