Template:InfoTable/Ore: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|{{GridImage|{{{1}}}}} | |{{GridImage|{{{1}}}}} | ||
|{{GridImage|{{{1}}} (Rich)}} | |{{GridImage|{{{1}}} (Rich)}} | ||
|- | |||
{{#if:{{{2|}}} | {{#if:{{{2|}}} | ||
|{{!}} {{{2}}} | |||
{{!}}{{GridImage|{{{2}}} (Small)}} | |||
{{!}}{{GridImage|{{{2}}} (Poor)}} | |||
{{!}}{{GridImage|{{{2}}}}} | |||
{{!}}{{GridImage|{{{2}}} (Rich)}}}} | |||
|- | |||
{{#if:{{{3|}}} | |||
|{{!}} {{{3}}} | |||
{{!}}{{GridImage|{{{3}}} (Small)}} | |||
{{!}}{{GridImage|{{{3}}} (Poor)}} | |||
{{!}}{{GridImage|{{{3}}}}} | |||
{{!}}{{GridImage|{{{3}}} (Rich)}}}} | |||
|- | |||
{{#if:{{{4|}}} | |||
|{{!}} {{{4}}} | |||
{{!}}{{GridImage|{{{4}}} (Small)}} | |||
{{!}}{{GridImage|{{{4}}} (Poor)}} | |||
{{!}}{{GridImage|{{{4}}}}} | |||
{{!}}{{GridImage|{{{4}}} (Rich)}}}} | |||
|- | |||
{{#if:{{{5|}}} | |||
|{{!}} {{{5}}} | |||
{{!}}{{GridImage|{{{5}}} (Small)}} | |||
{{!}}{{GridImage|{{{5}}} (Poor)}} | |||
{{!}}{{GridImage|{{{5}}}}} | |||
{{!}}{{GridImage|{{{5}}} (Rich)}}}} | |||
|- | |||
{{#if:{{{6|}}} | |||
|{{!}} {{{6}}} | |||
{{!}}{{GridImage|{{{6}}} (Small)}} | |||
{{!}}{{GridImage|{{{6}}} (Poor)}} | |||
{{!}}{{GridImage|{{{6}}}}} | |||
{{!}}{{GridImage|{{{6}}} (Rich)}}}} | |||
|- | |||
{{#if:{{{7|}}} | |||
|{{!}} {{{7}}} | |||
{{!}}{{GridImage|{{{7}}} (Small)}} | |||
{{!}}{{GridImage|{{{7}}} (Poor)}} | |||
{{!}}{{GridImage|{{{7}}}}} | |||
{{!}}{{GridImage|{{{7}}} (Rich)}}}} | |||
|- | |||
{{#if:{{{8|}}} | |||
|{{!}} {{{8}}} | |||
{{!}}{{GridImage|{{{8}}} (Small)}} | |||
{{!}}{{GridImage|{{{8}}} (Poor)}} | |||
{{!}}{{GridImage|{{{8}}}}} | |||
{{!}}{{GridImage|{{{8}}} (Rich)}}}} | |||
|- | |||
{{#if:{{{9|}}} | |||
|{{!}} {{{9}}} | |||
{{!}}{{GridImage|{{{9}}} (Small)}} | |||
{{!}}{{GridImage|{{{9}}} (Poor)}} | |||
{{!}}{{GridImage|{{{9}}}}} | |||
{{!}}{{GridImage|{{{9}}} (Rich)}}}} | |||
|- | |- | ||
! {{{ | {{#if:{{{10|}}} | ||
!{{GridImage|{{{ | |{{!}} {{{10}}} | ||
!{{GridImage|{{{ | {{!}}{{GridImage|{{{10}}} (Small)}} | ||
!{{GridImage|{{{ | {{!}}{{GridImage|{{{10}}} (Poor)}} | ||
!{{GridImage|{{{ | {{!}}{{GridImage|{{{10}}}}} | ||
{{!}}{{GridImage|{{{10}}} (Rich)}}}} | |||
|} | |} |
Latest revision as of 17:01, 7 June 2022
Ore | Small | Poor | Normal | Rich |
---|---|---|---|---|
{{{1}}} | [[File:Grid {{{1}}} (Small).png|link=]] | [[File:Grid {{{1}}} (Poor).png|link=]] | [[File:Grid {{{1}}}.png|link=]] | [[File:Grid {{{1}}} (Rich).png|link=]] |