User:Kreicus/Temp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 135: | Line 135: | ||
|Time= 8 hours | |Time= 8 hours | ||
|L2= Vinegar | |L2= Vinegar | ||
}} | |||
|} | |||
==Salt Water== | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |||
|L1= SaltWater | |||
|Ratio= 9,000 mB | |||
|Input= Wooden Bucket (Vinegar) | |||
|Output= | |||
|Time= Instant (No Seal) | |||
|L2= Brine | |||
}} | |||
|} | |||
===Brine=== | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |||
|L1= Brine | |||
|Ratio= 1,000 mB | |||
|Input= Raw Beef, 10 | |||
|Output= Raw Beef, 10 | |||
|Time= 4 hours | |||
|L2= | |||
}} | }} | ||
|} | |} | ||
Line 253: | Line 279: | ||
|Time= 8 hours | |Time= 8 hours | ||
|L2= | |L2= | ||
}} | }} | ||
|} | |} |
Revision as of 02:45, 11 October 2014
Fresh Water
Vinegar
Template:Grid/Barrel/Temp |
Salt Water
Template:Grid/Barrel/Temp |
Brine
Template:Grid/Barrel/Temp |
Lime Water
Template:Grid/Barrel/Temp |
Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp |
Tannin
Template:Grid/Barrel/Temp |
Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp |
Milk
Template:Grid/Barrel/Temp |
Cheese
Template:Grid/Barrel/Temp |