All translations

Jump to navigation Jump to search

Enter a message name below to show all available translations.

Message

Found 2 translations.

NameCurrent message text
 h English (en){| class="wikitable"
|-
! Option
! Default<br>Value
! Description
|-
| {{TFCOptionGroup|food decay| |Options which affect food decay.}}
|-
| {{TFCOptionVar|FoodDecayMultiplier|1.0|This is a global multiplier for food decay. Unlike FoodDecayRate which only modifies the base decay and not the environmental effect upon decay, this multiplier will multiply against the entire amount. Set to 0 to turn decay off.}}
|-
| {{TFCOptionVar|FoodDecayRate|1.0170378966055869|This number causes base decay to equal 50% gain per day. If you wish to change, I recommend you look up a y-root calculator 1.0170378966055869517978300569768 ^ 24 {{=}} 1.5}}
|-
| {{TFCOptionVar|decayProtectionDays|24|If a food item has not been ticked for greater than or equal to this number of days than when it is ticked for the first time, only a small amount of decay will occur.}}
|-
| {{TFCOptionVar|useDecayProtection|true|Set this to false if you want food to auto decay when a chunk is loaded instead of limiting decay when a chunk has been unloaded for a long period.}}
|}
 h Chinese (China) (zh-cn){| class="wikitable"
|-
! 选项
! 默认值
! 描述
|-
| {{TFCOptionGroup|food decay| |影响食物腐败的选项}}
|-
| {{TFCOptionVar|FoodDecayMultiplier|1.0|这是食物腐败的全局倍率系数。与仅影响基础腐败速率而不作用于环境影响的FoodDecayRate不同,该系数将对腐败总量进行整体倍率调整。设置为0可完全关闭腐败机制。}}
|-
| {{TFCOptionVar|FoodDecayRate|1.0170378966055869|该数值设定基础腐败速率为每日50%增益。如需调整,建议使用y次方根计算器:1.0170378966055869517978300569768的24次方{{=}}1.5}}
|-
| {{TFCOptionVar|decayProtectionDays|24|当一个食物距离上一次加载超过或等于这个天数,那么一开始会给一个很小的腐败值(给你一个缓冲时间)。}}
|-
| {{TFCOptionVar|useDecayProtection|true|若需区块加载时食物立即自动腐败(而非长期未加载区块才限制腐败),请将此项设为false。}}
|}