Talk:Bismuth Bronze: Difference between revisions

From TerraFirmaCraft Plus Wiki
Jump to navigation Jump to search
Bunsan (talk | contribs)
Reworked the Page to match the Wrought Iron page which is not marked as Outdated.
 
Kittychanley (talk | contribs)
m Clearing since page has been updated.
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
== Obtaining ==
== Page Edit Suggestions ==
 
{| class="wikitable" style="text-align: center;"
|-
! Metal
|{{GridBlank|Unshaped Bismuth}}[[Bismuth]]
|{{GridBlank|Unshaped Copper}}[[Copper]]
|{{GridBlank|Unshaped Zinc}}[[Zinc]]
|-
! Percentage
|10-20%
|50-70%
|20-30%
|}
 
Bismuth Bronze is a [[Anvil#Tiers|Tier 2]] Alloy.  It is obtained by mixing ores in a [[Pottery#Ceramic Vessel|Ceramic Vessel]] or liquid metals in a [[Crucible]].
 
== Usage ==
 
=== Casting ===
 
Liquid bismuth bronze can be poured into a [[Pottery#Ceramic Mold|Ceramic Mold]] to make unshaped bismuth bronze. It takes 100 units of bismuth bronze to completely fill an empty Ceramic Mold.
{|
|valign="bottom"| Right click a ''liquid'' '''Unshaped Bismuth Bronze''' to open the casting UI.
|}
{| cellspacing="10"
|{{Grid/Ceramic Mold
|A1= Unshaped Bismuth Bronze|A2= Ceramic Mold Axe, Ceramic Mold Saw, Ceramic Mold Pick, Ceramic Mold Chisel
|Output= Ceramic Mold Axe (Bismuth Bronze), Ceramic Mold Saw (Bismuth Bronze), Ceramic Mold Pick (Bismuth Bronze), Ceramic Mold Chisel (Bismuth Bronze)
}}
|}
 
Place the ingot in the leftmost slot and your [[Pottery#Ceramic Tool and Weapon Molds|Ceramic Tool/Weapon Mold]] in the center slot. The arrow will progress and you will end up with your filled tool/weapon mold on the right, and if it didn't break, the empty ceramic mold on the left.
 
Place the filled mold in a crafting grid to remove the head. The empty mold will be lost in the process.
 
{| cellspacing="10"
|{{Grid/Inventory Table
|A1=  |B1=
|A2=  |B2= Ceramic Mold Axe (Bismuth Bronze), Ceramic Mold Saw (Bismuth Bronze), Ceramic Mold Pick (Bismuth Bronze), Ceramic Mold Chisel (Bismuth Bronze)
|Output= Axe Head (Bismuth Bronze), Saw Blade (Bismuth Bronze), Pick Head (Bismuth Bronze), Chisel Head (Bismuth Bronze)
}}
|}
 
=== Smithing ===
 
Once the unshaped bismuth bronze is no longer liquid temperature, it can be placed in the crafting grid to create a bismuth bronze ingot. The empty mold will be returned to the inventory; although there is a chance of it breaking and being lost.
 
Creating an ingot will only work if the metal is in a solid state. The temperature will be carried over from the unshaped ingot temperature.
 
{{Grid/Inventory Table
|B2= Unshaped Bismuth Bronze
|Output= Bismuth Bronze Ingot
}}
 
==== Smithing Materials ====
 
{| class="wikitable"
!align="left"|Input
!align="left"|Work Type
!align="left"|Output
|-
|{{GridImage|Bismuth Bronze Ingot}} Two [[Ingot]]s
|align="center"| '''Weld'''
|{{GridImage|Bismuth Bronze Ingot 2x}} [[Double Ingot]]
|-
|{{GridImage|Bismuth Bronze Ingot 2x}}  Double Ingot
|align="center"| '''Hammer'''
|{{GridImage|Bismuth Bronze Sheet}}  [[Metal Sheet|Sheet]]
|-
|{{GridImage|Bismuth Bronze Sheet}} Two [[Metal Sheet|Sheets]]
|align="center"| '''Weld'''
|{{GridImage|Bismuth Bronze Sheet 2x}} [[Metal Double Sheet|Double Sheet]]
|}
 
==== Tools ====
 
Bismuth Bronze Ingots are worked on an [[Anvil]] to make the heads for:
 
{| class="wikitable"
|{{GridImage|Bismuth Bronze Axe}} [[Axe]]
|{{GridImage|Bismuth Bronze Chisel}} [[Chisel]]
|{{GridImage|Bismuth Bronze Hammer}} [[Hammer]]
|{{GridImage|Bismuth Bronze Hoe}} [[Hoe]]
|{{GridImage|Bismuth Bronze Carving Knife}} [[Knife]]
|-
|{{GridImage|Bismuth Bronze Pickaxe}} [[Pickaxe]]
|{{GridImage|Bismuth Bronze Prospector's Pick|link=Prospector's Pick}} [[Prospector's Pick]]
|{{GridImage|Bismuth Bronze Saw}} [[Saw]]
|{{GridImage|Bismuth Bronze Shovel}} [[Shovel]]
|{{GridImage|Bismuth Bronze Sickle}} [[Scythe]]
|}
 
==== Weapons ====
 
Bismuth Bronze Ingots are worked on an anvil to make the heads for:
 
{| class="wikitable"
|{{GridImage|Bismuth Bronze Javelin}} [[Javelin]]
|}
 
Bismuth Bronze Double Ingots are worked on an anvil to make the heads for:
 
{| class="wikitable"
|{{GridImage|Bismuth Bronze Mace}} [[Mace]]
|{{GridImage|Bismuth Bronze Sword}} [[Sword]]
|}
 
==== Armor ====
 
Bismuth Bronze Sheets and Bismuth Bronze Double Sheets are worked on an anvil to make:
 
{|class="wikitable"
|{{GridImage|Bismuth Bronze Helmet}} [[Armor|Helmet]]
|{{GridImage|Bismuth Bronze Chestplate}} [[Armor|Chestplate]]
|{{GridImage|Bismuth Bronze Greaves}} [[Armor|Greaves]]
|{{GridImage|Bismuth Bronze Boots}} [[Armor|Boots]]
|}
 
=== Crafting ===
 
==== Anvil ====
 
Bismuth Bronze Double Ingots can be used to make an [[Anvil]]:
 
{{Grid/Crafting Table
|A1= Bismuth Bronze Ingot 2x |B1= Bismuth Bronze Ingot 2x |C1= Bismuth Bronze Ingot 2x
|A2= |B2= Bismuth Bronze Ingot 2x |C2=
|A3= Bismuth Bronze Ingot 2x |B3= Bismuth Bronze Ingot 2x |C3= Bismuth Bronze Ingot 2x
|Output=  Anvil (Bismuth Bronze)
}}
 
==== Bloomery ====
 
A [[Bloomery]] can be crafted using eight Bismuth Bronze Double Sheets.
{{Grid/Crafting Table
|A1= Bismuth Bronze Sheet 2x |B1= Bismuth Bronze Sheet 2x |C1= Bismuth Bronze Sheet 2x
|A2= Bismuth Bronze Sheet 2x |B2= |C2= Bismuth Bronze Sheet 2x
|A3= Bismuth Bronze Sheet 2x |B3=  Bismuth Bronze Sheet 2x |C3= Bismuth Bronze Sheet 2x
|Output= Bloomery
}}
 
=== Alloys ===
 
'''Unshaped Bismuth Bronze''' is used in the production of [[Blue Steel]].
 
 
== Temperatures ==
 
{|class="wikitable"
!width="100"|Legend:
|width="100" align="center"|Unworkable
|width="100" align="center" style="background: #00ffff;"|Workable
|width="100" align="center" style="background: #00ff00;"|Weldable
|width="100" align="center" style="background: #bbbbbb;"|Liquid
|}
''Note: Metals are still Workable at Weldable temp.''
{| class="wikitable"
|-
!rowspan="2"|Metal
!colspan="5" style="background: #eeeeee;"|Hot
!colspan="5" style="background: #dddddd;"|Very Hot
!colspan="5" style="background: #ff8080;"|Faint Red
!colspan="5" style="background: #990000;"|Dark Red
!colspan="5" style="background: #ff0000;"|Bright Red
!colspan="5" style="background: #ffa500;"|Orange
!colspan="5" style="background: #ffff00;"|Yellow
!colspan="5" style="background: #ffff99;"|Yellow White
!colspan="5" style="background: #ffffe6;"|White
!colspan="5" style="background: #ffffff;"|Brilliant White
|-
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="15" colspan="5" align="center"|
|-
|[[File:Grid Bismuth Bronze Ingot.png|link=]] Bismuth Bronze
|colspan="24"|
|colspan="6" style="background: #00ffff;"|
|colspan="6" style="background: #00ff00;"|
|colspan="23" style="background: #bbbbbb;"|
|}
 
== Achievements ==
 
{{main|Achievements}}
 
{| class="wikitable"
|-
! Icon
! Achievement
! In-game description
! Prerequisites
! Actual requirements (if different)
|-
| {{Achievement|Anvil (Bronze)}}
! The Bronze Age
| Craft a bronze anvil to enter the Bronze age.
| Chalcolithic!
| Pull a bronze anvil out of the output slot of a crafting grid.
|}
 
== History ==
 
{{History|b}}
{{History||Build| Info}}
{{History|foot}}
 
{{Blocks}}
[[Category:Metals]]

Latest revision as of 00:01, 19 April 2015

Page Edit Suggestions