Difference between revisions of "Talk:Planks"
From TerraFirmaCraft Plus Wiki
Kittychanley (Talk | contribs) (Created page with "== Page Edit Suggestions: ==") |
(→Crafting Recipe Changes: new section) |
||
Line 1: | Line 1: | ||
== Page Edit Suggestions: == | == Page Edit Suggestions: == | ||
+ | |||
+ | == Crafting Recipe Changes == | ||
+ | |||
+ | {{Grid/Inventory Table | ||
+ | |A1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |B1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |||
+ | |A2= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |B2= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |Output= Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
+ | }} | ||
+ | |||
+ | {{Grid/Inventory Table | ||
+ | |shapeless=1 | ||
+ | |A1= Copper Saw | ||
+ | |B1 = | ||
+ | |||
+ | |A2 = Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
+ | |B2 = | ||
+ | |||
+ | |Output= Lumber (Acacia), 4; Lumber (Ash), 4; Lumber (Aspen), 4; Lumber (Birch), 4; Lumber (Chestnut), 4; Lumber (Douglas Fir), 4; Lumber (Hickory), 4; Lumber (Kapok), 4; Lumber (Maple), 4; Lumber (Oak), 4; Lumber (Pine), 4; Lumber (Sequoia), 4; Lumber (Spruce), 4; Lumber (Sycamore), 4; Lumber (White Cedar), 4; Lumber (White Elm), 4; Lumber (Willow), 4 | ||
+ | }} | ||
+ | |||
+ | {| cellspacing=10 | ||
+ | !Fence Gate | ||
+ | !Armor Stand | ||
+ | |- | ||
+ | |{{Grid/Crafting Table | ||
+ | |A1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |B1= Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
+ | |C1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |||
+ | |A2= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |B2= Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
+ | |C2= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |||
+ | |Output= Fence Gate (Acacia), 2; Fence Gate (Ash), 2; Fence Gate (Aspen), 2; Fence Gate (Birch), 2; Fence Gate (Chestnut), 2; Fence Gate (Douglas Fir), 2; Fence Gate (Hickory), 2; Fence Gate (Kapok), 2; Fence Gate (Maple), 2; Fence Gate (Oak), 2; Fence Gate (Pine), 2; Fence Gate (Sequoia), 2; Fence Gate (Spruce), 2; Fence Gate (Sycamore), 2; Fence Gate (White Cedar), 2; Fence Gate (White Elm), 2; Fence Gate (Willow), 2 | ||
+ | }} | ||
+ | |||
+ | |{{Grid/Crafting Table | ||
+ | |A1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |B1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |C1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |||
+ | |A2= | ||
+ | |B2= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |C2= | ||
+ | |||
+ | |A3= Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
+ | |B3= Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
+ | |C3= Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
+ | |||
+ | |Output= Armor Stand (Acacia); Armor Stand (Ash); Armor Stand (Aspen); Armor Stand (Birch); Armor Stand (Chestnut); Armor Stand (Douglas Fir); Armor Stand (Hickory); Armor Stand (Kapok); Armor Stand (Maple); Armor Stand (Oak); Armor Stand (Pine); Armor Stand (Sequoia); Armor Stand (Spruce); Armor Stand (Sycamore); Armor Stand (White Cedar); Armor Stand (White Elm); Armor Stand (Willow) | ||
+ | }} | ||
+ | |} |
Revision as of 08:11, 17 July 2015
Page Edit Suggestions:
Crafting Recipe Changes
![]() |
![]() |
![]() | |
![]() | |||
![]() |
![]() | ||
![]() |
![]() | ||
![]() | |||
![]() |
|||
![]() |
Fence Gate | Armor Stand | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|