User:Kreicus/Temp: Difference between revisions
Jump to navigation
Jump to search
Kittychanley (talk | contribs) mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Fresh Water= | |||
==Basic== | |||
{| cellspacing="10" | {| cellspacing="10" | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= FreshWater | |L1= FreshWater | ||
|Ratio= | |Ratio= 300 mB | ||
|Input= | |Input= Hide (Scraped) | ||
|Output= | |Output= Hide (Prepared) | ||
|Time= | |Time= 8 hours | ||
|L2= | |L2= | ||
}} | }} | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= FreshWater | |L1= FreshWater | ||
|Ratio= | |Ratio= 400 mB | ||
|Input= | |Input= Hide (Scraped) | ||
|Output= | |Output= Hide (Prepared) | ||
|Time= | |Time= 8 hours | ||
|L2= | |L2= | ||
}} | }} | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= FreshWater | |L1= FreshWater | ||
|Ratio= | |Ratio= 500 mB | ||
|Input= | |Input= Hide (Scraped) | ||
|Output= | |Output= Hide (Prepared) | ||
|Time= | |Time= 8 hours | ||
|L2= | |L2= | ||
}} | }} | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= FreshWater | |L1= FreshWater | ||
|Ratio= | |Ratio= 3,000 mB | ||
|Input= | |Input= Sugarcane, 50 | ||
|Output= | |Output= Sugar, 5 | ||
|Time= | |Time= 8 hours | ||
|L2= | |L2= | ||
}} | }} | ||
Line 40: | Line 44: | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= FreshWater | |L1= FreshWater | ||
|Ratio= | |Ratio= 200 mB | ||
|Input= | |Input= Jute | ||
|Output= | |Output= Jute Fiber | ||
|Time= | |Time= 8 hours | ||
|L2= | |L2= | ||
}} | }} | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= FreshWater | |L1= FreshWater | ||
|Ratio= | |Ratio= 1,000 mB | ||
|Input= | |Input= Flux, 2 | ||
|Output= | |Output= | ||
|Time= | |Time= Instant (No Seal) | ||
|L2= | |L2= LimeWater | ||
}} | }} | ||
Line 59: | Line 63: | ||
|L1= FreshWater | |L1= FreshWater | ||
|Ratio= Full Barrel | |Ratio= Full Barrel | ||
|Input= | |Input= Log (Oak); Log (Birch); Log (Chestnut); Log (Douglas Fir); Log (Hickory); Log (Maple); Log (Sequoia) | ||
|Output= | |Output= | ||
|Time= 8 hours | |Time= 8 hours | ||
|L2= | |L2= Tannin | ||
}} | }} | ||
|} | |||
===Limewater=== | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= LimeWater | |L1= LimeWater | ||
Line 111: | Line 81: | ||
|L2= | |L2= | ||
}} | }} | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= | |L1= LimeWater | ||
|Ratio= | |Ratio= 300 mB | ||
|Input= | |Input= Hide (Raw) | ||
|Output= | |Output= Hide (Soaked) | ||
|Time= 8 hours | |Time= 8 hours | ||
|L2= | |L2= | ||
}} | }} | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= LimeWater | |L1= LimeWater | ||
|Ratio= | |Ratio= 400 mB | ||
|Input= Hide (Raw) | |Input= Hide (Raw) | ||
|Output= Hide (Soaked) | |Output= Hide (Soaked) | ||
Line 133: | Line 101: | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= | |L1= LimeWater | ||
|Ratio= | |Ratio= 500 mB | ||
|Input= Hide ( | |Input= Hide (Raw) | ||
|Output= Hide ( | |Output= Hide (Soaked) | ||
|Time= 8 hours | |Time= 8 hours | ||
|L2= | |L2= | ||
}} | }} | ||
|} | |||
===Tannin=== | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= Tannin | |L1= Tannin | ||
Line 149: | Line 121: | ||
|L2= | |L2= | ||
}} | }} | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= | |L1= Tannin | ||
|Ratio= 400 mB | |Ratio= 400 mB | ||
|Input= Hide ( | |Input= Hide (Prepared) | ||
|Output= | |Output= Leather (TFC), 2 | ||
|Time= 8 hours | |Time= 8 hours | ||
|L2= | |L2= | ||
Line 162: | Line 132: | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= | |L1= Tannin | ||
|Ratio= | |Ratio= 500 mB | ||
|Input= Hide ( | |Input= Hide (Prepared) | ||
|Output= | |Output= Leather (TFC), 3 | ||
|Time= 8 hours | |Time= 8 hours | ||
|L2= | |L2= | ||
}} | }} | ||
|} | |||
==Alcohol== | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= | |L1= FreshWater | ||
|Ratio= | |Ratio= Full Barrel | ||
|Input= | |Input= Barley (Flour), 160 | ||
|Output= | |Output= | ||
|Time= | |Time= 72 hours | ||
|L2= | |L2= Beer | ||
}} | |||
|{{Grid/Barrel/Temp | |||
|L1= FreshWater | |||
|Ratio= Full Barrel | |||
|Input= Red Apple, 160; Green Apple, 160 | |||
|Output= | |||
|Time= 72 hours | |||
|L2= Cider | |||
}} | |||
|{{Grid/Barrel/Temp | |||
|L1= FreshWater | |||
|Ratio= Full Barrel | |||
|Input= Sugar, 160 | |||
|Output= | |||
|Time= 72 hours | |||
|L2= Rum | |||
}} | }} | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= | |L1= FreshWater | ||
|Ratio= | |Ratio= Full Barrel | ||
|Input= | |Input= Rice (Flour), 160 | ||
|Output= | |Output= | ||
|Time= | |Time= 72 hours | ||
|L2= | |L2= Sake | ||
}} | }} | ||
Line 192: | Line 183: | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= FreshWater | |L1= FreshWater | ||
|Ratio= | |Ratio= Full Barrel | ||
|Input= | |Input= Potato (Harvest), 160 | ||
|Output= | |Output= | ||
|Time= | |Time= 72 hours | ||
|L2= | |L2= Vodka | ||
}} | |||
|{{Grid/Barrel/Temp | |||
|L1= FreshWater | |||
|Ratio= Full Barrel | |||
|Input= Wheat (Flour), 160 | |||
|Output= | |||
|Time= 72 hours | |||
|L2= Whiskey | |||
}} | |||
|{{Grid/Barrel/Temp | |||
|L1= FreshWater | |||
|Ratio= Full Barrel | |||
|Input= Cornmeal, 160 | |||
|Output= | |||
|Time= 72 hours | |||
|L2= CornWhiskey | |||
}} | }} | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= | |L1= FreshWater | ||
|Ratio= | |Ratio= Full Barrel | ||
|Input= | |Input= Rye (Flour), 160 | ||
|Output= | |Output= | ||
|Time= | |Time= 72 hours | ||
|L2= | |L2= RyeWhiskey | ||
}} | }} | ||
|} | |||
===Vinegar=== | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= Beer | |L1= Beer | ||
Line 216: | Line 229: | ||
|L2= Vinegar | |L2= Vinegar | ||
}} | }} | ||
|} | |||
=Milk= | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= | |L1= Milk | ||
|Ratio= 9,000 mB | |Ratio= 9,000 mB | ||
|Input= Wooden Bucket (Vinegar) | |Input= Wooden Bucket (Vinegar) | ||
|Output= | |Output= | ||
|Time= | |Time= 8 hours | ||
|L2= | |L2= CurdledMilk | ||
}} | }} | ||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= | |L1= CurdledMilk | ||
|Ratio= | |Ratio= Full Barrel | ||
|Input= | |Input= | ||
|Output= | |Output= Cheese , 160 | ||
|Time= 8 hours | |Time= 8 hours | ||
|L2= | |L2= | ||
}} | }} | ||
|} | |||
=Salt Water= | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= | |L1= SaltWater | ||
|Ratio= | |Ratio= 9,000 mB | ||
|Input= | |Input= Wooden Bucket (Vinegar) | ||
|Output= | |Output= | ||
|Time= | |Time= Instant (No Seal) | ||
|L2= | |L2= Brine | ||
}} | }} | ||
|} | |||
==Brine== | |||
{| cellspacing="10" | |||
|{{Grid/Barrel/Temp | |{{Grid/Barrel/Temp | ||
|L1= Brine | |L1= Brine |
Revision as of 02:17, 11 October 2014
Fresh Water
Basic
Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp |
Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp |
Limewater
Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp |
Tannin
Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp |
Alcohol
Vinegar
Template:Grid/Barrel/Temp |
Milk
Template:Grid/Barrel/Temp | Template:Grid/Barrel/Temp |
Salt Water
Template:Grid/Barrel/Temp |
Brine
Template:Grid/Barrel/Temp |