Translations:Alcohol/9/en: Difference between revisions

From TerraFirmaCraft Plus Wiki
Jump to navigation Jump to search
FuzzyBot (talk | contribs)
Importing a new version from external source
 
FuzzyBot (talk | contribs)
Importing a new version from external source
 
Line 12: Line 12:
! Input !! Output
! Input !! Output
|-
|-
| data-sort-value="Agave"|{{GridImage|Agave Juice}} Agave Juice || {{GridImage|Agave Wine}} Agave Wine
| data-sort-value="Agave"|{{GridImage|Agave}} Agave Juice || Agave Wine{{GridImage|Agave Wine}}
|-
|-
| data-sort-value="Apple"|{{GridImage|Apple Juice}} Apple Juice<sup>1</sup> || {{GridImage|Cider}} Cider
| data-sort-value="Apple"|{{GridImage|Red Apple}} Apple Juice<sup>1</sup> || Cider{{GridImage|Cider}}
|-
|-
| data-sort-value="Berry"|{{GridImage|Berry Juice}} Berry Juice ||{{GridImage|Berry Wine}} Berry Wine
| data-sort-value="Berry"|{{GridImage|Cranberry}} Berry Juice || Berry Wine{{GridImage|Berry Wine}}  
|-
|-
| data-sort-value="Cane"|{{GridImage|Cane Juice}} Cane Juice||{{GridImage|Cane Wine}} Cane Wine
| data-sort-value="Cane"|{{GridImage|Sugarcane}} Cane Juice|| Cane Wine{{GridImage|Cane Wine}}
|-
|-
| data-sort-value="Cherry"|{{GridImage|Cherry Juice}} Cherry Juice || {{GridImage|Cherry Wine}} Cherry Wine
| data-sort-value="Cherry"|{{GridImage|Cherry}} Cherry Juice || Cherry Wine
|-
|-
| data-sort-value="Date"|{{GridImage|Date Juice}} Date Juice || {{GridImage|Date Wine}} Date Wine
| data-sort-value="Date"|{{GridImage|Date}} Date Juice || Date Wine
|-
|-
| data-sort-value="Fig"|{{GridImage|Fig Juice}} Fig Juice ||{{GridImage|Fig Wine}} Fig Wine
| data-sort-value="Grape"|{{GridImage|Grapes}} Grape Juice || Wine{{GridImage|Wine}}  
|-
|-
| data-sort-value="Grape"|{{GridImage|Grape Juice}} Grape Juice ||{{GridImage|Wine}}  Wine
| data-sort-value="Lemon"|{{GridImage|Lemon}} Lemon Juice || Lemon Wine
|-
|-
| data-sort-value="Lemon"|{{GridImage|Lemon Juice}} Lemon Juice ||{{GridImage|Lemon Wine}} Lemon Wine
| data-sort-value="Orange"|{{GridImage|Orange}} Orange Juice || Orange Wine
|-
|-
| data-sort-value="Orange"|{{GridImage|Orange Juice}} Orange Juice || {{GridImage|Orange Wine}} Orange Wine
| data-sort-value="Papaya"|{{GridImage|Papaya}} Papaya Juice || Papaya Wine
|-
|-
| data-sort-value="Papaya"|{{GridImage|Papaya Juice}} Papaya Juice || {{GridImage|Papaya Wine}} Papaya Wine
| data-sort-value="Peach"|{{GridImage|Peach}} Peach Juice || Peach Wine
|-
|-
| data-sort-value="Peach"|{{GridImage|Peach Juice}} Peach Juice || {{GridImage|Peach Wine}} Peach Wine
| data-sort-value="Plum"|{{GridImage|Plum}} Plum Juice || Plum Wine
|-
| data-sort-value="Plum"|{{GridImage|Plum Juice}} Plum Juice ||{{GridImage|Plum Wine}} Plum Wine
|}
|}
# Both Green Apples and Red Apples will produce Apple Juice.
# Both Green Apples and Red Apples will produce Apple Juice.

Latest revision as of 01:59, 12 June 2025

Message definition (Alcohol)
{| cellspacing="10"
!Wine
|-
|{{Grid/Barrel
|L1= Grape Juice
|Ratio= 1,000 mB
|Input=  Yeasty Fruit;Yeasty Grain
|L2= Wine
|Time= 72 hours}}|}
{| class="wikitable sortable"
|-
! Input !! Output
|-
| data-sort-value="Agave"|{{GridImage|Agave Juice}} Agave Juice || {{GridImage|Agave Wine}} Agave Wine
|-
| data-sort-value="Apple"|{{GridImage|Apple Juice}} Apple Juice<sup>1</sup> || {{GridImage|Cider}} Cider
|-
| data-sort-value="Berry"|{{GridImage|Berry Juice}} Berry Juice ||{{GridImage|Berry Wine}}  Berry Wine
|-
| data-sort-value="Cane"|{{GridImage|Cane Juice}} Cane Juice||{{GridImage|Cane Wine}} Cane Wine
|-
| data-sort-value="Cherry"|{{GridImage|Cherry Juice}} Cherry Juice || {{GridImage|Cherry Wine}} Cherry Wine
|-
| data-sort-value="Date"|{{GridImage|Date Juice}} Date Juice || {{GridImage|Date Wine}} Date Wine
|-
| data-sort-value="Fig"|{{GridImage|Fig Juice}} Fig Juice ||{{GridImage|Fig Wine}} Fig Wine
|-
| data-sort-value="Grape"|{{GridImage|Grape Juice}} Grape Juice ||{{GridImage|Wine}}  Wine
|-
| data-sort-value="Lemon"|{{GridImage|Lemon Juice}} Lemon Juice ||{{GridImage|Lemon Wine}} Lemon Wine
|-
| data-sort-value="Orange"|{{GridImage|Orange Juice}} Orange Juice || {{GridImage|Orange Wine}} Orange Wine
|-
| data-sort-value="Papaya"|{{GridImage|Papaya Juice}} Papaya Juice || {{GridImage|Papaya Wine}} Papaya Wine
|-
| data-sort-value="Peach"|{{GridImage|Peach Juice}} Peach Juice || {{GridImage|Peach Wine}} Peach Wine
|-
| data-sort-value="Plum"|{{GridImage|Plum Juice}} Plum Juice ||{{GridImage|Plum Wine}} Plum Wine
|}
# Both Green Apples and Red Apples will produce Apple Juice.
Wine
1,000 mB
Yeasty Fruit
72 hours
Input Output
Agave Juice Agave Wine
Apple Juice1 Cider
Berry Juice Berry Wine
Cane Juice Cane Wine
Cherry Juice Cherry Wine
Date Juice Date Wine
Grape Juice Wine
Lemon Juice Lemon Wine
Orange Juice Orange Wine
Papaya Juice Papaya Wine
Peach Juice Peach Wine
Plum Juice Plum Wine
  1. Both Green Apples and Red Apples will produce Apple Juice.