Difference between revisions of "Planks"
From TerraFirmaCraft Plus Wiki
Kittychanley (Talk | contribs) m (Updating Block Template) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|invimage2=Planks (Ash) | |invimage2=Planks (Ash) | ||
|invimage3=Planks (Aspen) | |invimage3=Planks (Aspen) | ||
+ | |invimage10=Planks (Bamboo) | ||
+ | |invimage10=Planks (Baobab) | ||
|invimage4=Planks (Birch) | |invimage4=Planks (Birch) | ||
|invimage5=Planks (Chestnut) | |invimage5=Planks (Chestnut) | ||
|invimage6=Planks (Douglas Fir) | |invimage6=Planks (Douglas Fir) | ||
+ | |invimage5=Planks (Ebony) | ||
+ | |invimage10=Planks (Fever) | ||
+ | |invimage10=Planks (Fruitwood) | ||
+ | |invimage10=Planks (Ghaf) | ||
+ | |invimage10=Planks (Gingko) | ||
|invimage7=Planks (Hickory) | |invimage7=Planks (Hickory) | ||
+ | |invimage10=Planks (Joshua) | ||
|invimage8=Planks (Kapok) | |invimage8=Planks (Kapok) | ||
+ | |invimage10=Planks (Laurel) | ||
+ | |invimage10=Planks (Limba) | ||
+ | |invimage10=Planks (Mahoe) | ||
+ | |invimage10=Planks (Mahogany) | ||
+ | |invimage10=Planks (Mangrove) | ||
|invimage9=Planks (Maple) | |invimage9=Planks (Maple) | ||
|invimage10=Planks (Oak) | |invimage10=Planks (Oak) | ||
+ | |invimage11=Planks (Palm) | ||
|invimage11=Planks (Pine) | |invimage11=Planks (Pine) | ||
|invimage12=Planks (Sequoia) | |invimage12=Planks (Sequoia) | ||
|invimage13=Planks (Spruce) | |invimage13=Planks (Spruce) | ||
|invimage14=Planks (Sycamore) | |invimage14=Planks (Sycamore) | ||
+ | |invimage10=Planks (Teak) | ||
|invimage15=Planks (White Cedar) | |invimage15=Planks (White Cedar) | ||
|invimage16=Planks (White Elm) | |invimage16=Planks (White Elm) | ||
|invimage17=Planks (Willow) | |invimage17=Planks (Willow) | ||
+ | |invimage16=Planks (Yew) | ||
|gravity= No | |gravity= No | ||
|transparent= No | |transparent= No | ||
Line 31: | Line 47: | ||
== Obtaining == | == Obtaining == | ||
− | Planks are crafted with 4 [[ | + | Planks are crafted with 4 [[lumber]] of the same wood type. |
{{Grid/Inventory Table | {{Grid/Inventory Table | ||
− | |A1= Lumber (Oak) |B1= Lumber (Oak) | + | |A1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) |
− | |A2= Lumber (Oak) |B2= Lumber (Oak) | + | |B1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) |
− | |Output= Planks (Oak) | + | |A2= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) |
+ | |B2= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |Output= Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
}} | }} | ||
Line 44: | Line 62: | ||
Lumber can also be recovered from their block form using a saw. | Lumber can also be recovered from their block form using a saw. | ||
+ | |||
{{Grid/Inventory Table | {{Grid/Inventory Table | ||
|shapeless=1 | |shapeless=1 | ||
− | |A1= Copper Saw |A2 = Planks (Oak) | + | |A1= Copper Saw |
− | |Output= Lumber (Oak), 4 | + | |B1 = |
+ | |A2 = Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
+ | |B2 = | ||
+ | |Output= Lumber (Acacia), 4; Lumber (Ash), 4; Lumber (Aspen), 4; Lumber (Birch), 4; Lumber (Chestnut), 4; Lumber (Douglas Fir), 4; Lumber (Hickory), 4; Lumber (Kapok), 4; Lumber (Maple), 4; Lumber (Oak), 4; Lumber (Pine), 4; Lumber (Sequoia), 4; Lumber (Spruce), 4; Lumber (Sycamore), 4; Lumber (White Cedar), 4; Lumber (White Elm), 4; Lumber (Willow), 4 | ||
}} | }} | ||
Line 55: | Line 77: | ||
!Fence Gate | !Fence Gate | ||
!Armor Stand | !Armor Stand | ||
+ | !Waterwheel | ||
|- | |- | ||
|{{Grid/Crafting Table | |{{Grid/Crafting Table | ||
− | |A1= Lumber (Oak) |B1= Planks (Oak) |C1= Lumber (Oak) | + | |A1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) |
− | |A2= Lumber (Oak) |B2= Planks (Oak) |C2= Lumber (Oak) | + | |B1= Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) |
− | |Output= Fence Gate (Oak), 2 | + | |C1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) |
+ | |A2= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |B2= Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
+ | |C2= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |Output= Fence Gate (Acacia), 2; Fence Gate (Ash), 2; Fence Gate (Aspen), 2; Fence Gate (Birch), 2; Fence Gate (Chestnut), 2; Fence Gate (Douglas Fir), 2; Fence Gate (Hickory), 2; Fence Gate (Kapok), 2; Fence Gate (Maple), 2; Fence Gate (Oak), 2; Fence Gate (Pine), 2; Fence Gate (Sequoia), 2; Fence Gate (Spruce), 2; Fence Gate (Sycamore), 2; Fence Gate (White Cedar), 2; Fence Gate (White Elm), 2; Fence Gate (Willow), 2 | ||
}} | }} | ||
+ | |||
|{{Grid/Crafting Table | |{{Grid/Crafting Table | ||
− | |A1= Lumber (Oak) |B1= Lumber (Oak) |C1= Lumber (Oak) | + | |A1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) |
− | |A2= |B2= Lumber (Oak) |C2= | + | |B1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) |
− | |A3= Planks (Oak) |B3= Planks (Oak) |C3= Planks (Oak) | + | |C1= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) |
− | |Output= Armor Stand (Oak) | + | |A2= |
+ | |B2= Lumber (Acacia); Lumber (Ash); Lumber (Aspen); Lumber (Birch); Lumber (Chestnut); Lumber (Douglas Fir); Lumber (Hickory); Lumber (Kapok); Lumber (Maple); Lumber (Oak); Lumber (Pine); Lumber (Sequoia); Lumber (Spruce); Lumber (Sycamore); Lumber (White Cedar); Lumber (White Elm); Lumber (Willow) | ||
+ | |C2= | ||
+ | |A3= Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
+ | |B3= Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
+ | |C3= Planks (Acacia); Planks (Ash); Planks (Aspen); Planks (Birch); Planks (Chestnut); Planks (Douglas Fir); Planks (Hickory); Planks (Kapok); Planks (Maple); Planks (Oak); Planks (Pine); Planks (Sequoia); Planks (Spruce); Planks (Sycamore); Planks (White Cedar); Planks (White Elm); Planks (Willow) | ||
+ | |Output= Armor Stand (Acacia); Armor Stand (Ash); Armor Stand (Aspen); Armor Stand (Birch); Armor Stand (Chestnut); Armor Stand (Douglas Fir); Armor Stand (Hickory); Armor Stand (Kapok); Armor Stand (Maple); Armor Stand (Oak); Armor Stand (Pine); Armor Stand (Sequoia); Armor Stand (Spruce); Armor Stand (Sycamore); Armor Stand (White Cedar); Armor Stand (White Elm); Armor Stand (Willow) | ||
}} | }} | ||
+ | | {{Recipe/Waterwheel}} | ||
|} | |} | ||
Latest revision as of 02:08, 12 January 2022
Planks
Gravity |
No |
Tool | |
Stackable |
Yes, 32 |
Flammable |
No |
Weight ⚖ |
Heavy |
Size ↕ |
Medium |
BlockID |
terrafirmacraftplus:planks |
Obtaining
Planks are crafted with 4 lumber of the same wood type.
![]() |
![]() |
![]() | |
![]() | |||
![]() |
![]() | ||
Usage
Storage
Lumber can also be recovered from their block form using a saw.
![]() |
![]() | ||
![]() | |||
![]() |
|||
![]() |
Crafting
Fence Gate | Armor Stand | Waterwheel | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
The majority of the vanilla recipes are still the same. See Crafting Differences for changes and more resource-friendly recipes.
Configuration
Option | Default Value |
Description |
---|---|---|
enableVanillaRecipes | false | If true then the vanilla Minecraft recipes for creating the following items are enabled: wooden tools and weapons, sticks, planks, fence gates, wood stairs, and wood slabs.
|
History
Beta | ||
---|---|---|
v2 Build 47 | Added plank items. Craft 4 in a square to make plank blocks. | |
Chest Recipe changed to use the new plank items. This is the equivalent of 2 vanilla planks to make a chest instead of 8. | ||
v2 Build 47b | Added recipes for doors, trapdoors, and signs using the new plank items. | |
78.0 | Plank blocks can be crafted back into plank items. 3 single planks by hand, or 4 if you use a saw. Removed wooden button recipe due to conflict. | |
Added Acacia Planks. | ||
78.7 | Temporarily disabled the armor stand recipe. | |
78.17 | Removed splitting of plank blocks into plank items by hand, must use a saw. | |
79.7 | Added back in the Armor Stand Recipe. |