|
|
Line 81: |
Line 81: |
| == Temperatures == | | == Temperatures == |
|
| |
|
| {|class="wikitable" | | {{MetalTemperature |
| !width="100"|Legend:
| | |metal=Silver |
| |width="100" align="center"|Unworkable
| | |unworkable=14 |
| |width="100" align="center" style="background: #00ffff;"|Workable
| | |workable=6 |
| |width="100" align="center" style="background: #00ff00;"|Weldable
| | |weldable=5 |
| |width="100" align="center" style="background: #bbbbbb;"|Liquid
| | |liquid=25 |
| |}
| | }} |
| ''Note: Metals are still Workable at Weldable temp.''
| |
| {| class="wikitable" | |
| |-
| |
| !rowspan="2"|Metal
| |
| !colspan="5" style="background: #eeeeee;"|Hot
| |
| !colspan="5" style="background: #dddddd;"|Very Hot
| |
| !colspan="5" style="background: #ff8080;"|Faint Red
| |
| !colspan="5" style="background: #990000;"|Dark Red
| |
| !colspan="5" style="background: #ff0000;"|Bright Red
| |
| !colspan="5" style="background: #ffa500;"|Orange
| |
| !colspan="5" style="background: #ffff00;"|Yellow
| |
| !colspan="5" style="background: #ffff99;"|Yellow White
| |
| !colspan="5" style="background: #ffffe6;"|White
| |
| !colspan="5" style="background: #ffffff;"|Brilliant White
| |
| |-
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="15" colspan="5" align="center"| | |
| |-
| |
| |[[File:Grid Silver Ingot.png|link=]] Silver
| |
| |colspan="14"| | |
| |colspan="6" align="center" style="background: #00ffff;"| | |
| |colspan="5" align="center" style="background: #00ff00;"| | |
| |colspan="25" align="center" style="background: #bbbbbb;"| | |
| |}
| |
|
| |
|
| == History == | | == History == |
Tier
|
2
|
Type
|
Metal
|
Source
|
|
Anvil
|
None
|
Tuyere
|
None
|
Tool Casting
|
No
|
Tool Forging
|
No
|
Armor
|
None
|
Obtaining
Ore
|
Small
|
Poor
|
Normal
|
Rich
|
Native Silver
|
|
|
|
|
Silver is a Tier 2 metal obtained by smelting Native Silver in a Ceramic Vessel or a Crucible.
Usage
Liquid silver can be poured into a Ceramic Mold to make unshaped silver. Once the unshaped silver is no longer liquid temperature, it can be placed in the crafting grid to create a silver ingot. The empty mold will be returned to the inventory; although there is a chance of it breaking and being lost.
Creating an ingot will only work if the metal is in a solid state. The temperature will be carried over from the unshaped ingot temperature.
Smithing Materials
Silver Ingots are worked on an Anvil to make:
Tools
Silver is not used in the creation of tools, weapons, armor or anvils.
Alloys
Silver is used in the mixing of:
Temperatures
Legend:
|
Unworkable
|
Workable
|
Weldable
|
Liquid
|
Note: Metals are still Workable at Weldable temp.
Metal
|
Hot
|
Very Hot
|
Faint Red
|
Dark Red
|
Bright Red
|
Orange
|
Yellow
|
Yellow White
|
White
|
Brilliant White
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
Silver
|
|
|
|
|
History
Beta |
Build 72 | Added anvil recipes for silver sheets and double sheets. |
78.4 | Native Silver can be found using a gold pan regardless of location. |
78.14 | Native Silver can no longer be found using a gold pan. |
79.0 | Native Silver can be found using a gold pan if the player has a prospecting skill of at least Adept. |
79.16 | Added silver oil lamps. |