|
|
Line 75: |
Line 75: |
| == Temperatures == | | == Temperatures == |
|
| |
|
| {|class="wikitable" | | {{MetalTemperature |
| !width="100"|Legend:
| | |metal=Zinc |
| |width="100" align="center"|Unworkable
| | |unworkable=5 |
| |width="100" align="center" style="background: #00ffff;"|Workable
| | |workable=2 |
| |width="100" align="center" style="background: #00ff00;"|Weldable
| | |weldable=1 |
| |width="100" align="center" style="background: #bbbbbb;"|Liquid
| | |liquid=47 |
| |}
| | }} |
| ''Note: Metals are still Workable at Weldable temp.''
| |
| {| class="wikitable" | |
| |-
| |
| !rowspan="2"|Metal
| |
| !colspan="5" style="background: #eeeeee;"|Hot
| |
| !colspan="5" style="background: #dddddd;"|Very Hot
| |
| !colspan="5" style="background: #ff8080;"|Faint Red
| |
| !colspan="5" style="background: #990000;"|Dark Red
| |
| !colspan="5" style="background: #ff0000;"|Bright Red
| |
| !colspan="5" style="background: #ffa500;"|Orange
| |
| !colspan="5" style="background: #ffff00;"|Yellow
| |
| !colspan="5" style="background: #ffff99;"|Yellow White
| |
| !colspan="5" style="background: #ffffe6;"|White
| |
| !colspan="5" style="background: #ffffff;"|Brilliant White
| |
| |-
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="15" colspan="5" align="center"|
| |
| |-
| |
| |[[File:Grid Zinc Ingot.png|link=]] Zinc
| |
| |colspan="5"| | |
| |colspan="2" align="center" style="background: #00ffff;"| | |
| |colspan="1" align="center" style="background: #00ff00;"| | |
| |colspan="47" align="center" style="background: #bbbbbb;"| | |
| |}
| |
|
| |
|
| == History == | | == History == |
Tier
|
0
|
Type
|
Metal
|
Source
|
|
Anvil
|
None
|
Tuyere
|
None
|
Tool Casting
|
No
|
Tool Forging
|
No
|
Armor
|
None
|
Obtaining
Ore
|
Small
|
Poor
|
Normal
|
Rich
|
Sphalerite
|
|
|
|
|
Zinc is a Tier 0 metal obtained by smelting Sphalerite in a Ceramic Vessel or a Crucible.
Usage
Liquid zinc can be poured into a Ceramic Mold to make unshaped zinc. Once the unshaped zinc is no longer liquid temperature, it can be placed in the crafting grid to create a zinc ingot. The empty mold will be returned to the inventory; although there is a chance of it breaking and being lost.
Creating an ingot will only work if the metal is in a solid state. The temperature will be carried over from the unshaped ingot temperature.
Smithing Materials
Tools
Zinc is not used in the creation of tools, weapons, armor or anvils.
Alloys
Zinc is used in the mixing of:
Temperatures
Legend:
|
Unworkable
|
Workable
|
Weldable
|
Liquid
|
Note: Metals are still Workable at Weldable temp.
Metal
|
Hot
|
Very Hot
|
Faint Red
|
Dark Red
|
Bright Red
|
Orange
|
Yellow
|
Yellow White
|
White
|
Brilliant White
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
.
|
:
|
:.
|
::
|
|
Zinc
|
|
|
|
|
History
Beta |
77.0 | Removed all Zinc tools and armor. |