Difference between revisions of "Trees"
(→Trivia) |
(→Properties: Palm, Fruitwood, rest of the icons, added temperature of peat and sticks for comparison, Acacia and Kapok saplings are now obtainable.) |
||
Line 195: | Line 195: | ||
=== Properties === | === Properties === | ||
− | Different trees have different properties, summarized by the following table. Some trees may be more desirable for specific purposes than others. For example, | + | Different trees have different properties, summarized by the following table. Some trees may be more desirable for specific purposes than others. For example, Baobab and Fever are very large and fast growing, making them an excellent choice to farm for making [[charcoal]], Sticks burn cool enough to not melt Zinc or Lead for working into sheets for trap doors, and Oak or Peat burn the longest if you need to keep a fire going for cooking or smoking. |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 203: | Line 203: | ||
! scope="col" | Burn Temperature | ! scope="col" | Burn Temperature | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Acacia).png|link=]] Acacia |
− | | | + | |data-sort-value=3| 9.8 to 10.8 Days |
− | |data-sort-value= | + | |data-sort-value=1000| 1 Hour <!-- data sort value is set to the actual numeric value for burn time in code (1000ths of an hour). this eases the process of adding something with a new burn time --> |
|style="color:#aa0000;" data-sort-value=650| '''Dark Red**''' <!-- data sort value is set to the actual numeric value for burn temperature in code (celsius). this eases the process of adding something with a new burn temperature --> | |style="color:#aa0000;" data-sort-value=650| '''Dark Red**''' <!-- data sort value is set to the actual numeric value for burn temperature in code (celsius). this eases the process of adding something with a new burn temperature --> | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Ash).png|link=]] Ash |
|data-sort-value=1| 7 to 8 Days | |data-sort-value=1| 7 to 8 Days | ||
− | |data-sort-value= | + | |data-sort-value=1250| 1.25 Hours |
|style="color:#aa0000;" data-sort-value=696| '''Dark Red***''' | |style="color:#aa0000;" data-sort-value=696| '''Dark Red***''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Aspen).png|link=]] Aspen |
− | |data-sort-value=2| 8 to 9 Days | + | |data-sort-value=2| 8.4 to 9.4 Days |
− | |data-sort-value= | + | |data-sort-value=1000| 1 Hour |
|style="color:#aa0000;" data-sort-value=611| '''Dark Red*''' | |style="color:#aa0000;" data-sort-value=611| '''Dark Red*''' | ||
|- | |- | ||
− | |Bamboo | + | | [[File:Grid Large Log (Bamboo).png|link=]] Bamboo |
− | | | + | |data-sort-value=1| 7 to 8 Days |
− | |data-sort-value=1| | + | |data-sort-value=1000| 1 Hour |
|style="color:#555555;" data-sort-value=400| '''Very Hot***''' | |style="color:#555555;" data-sort-value=400| '''Very Hot***''' | ||
|- | |- | ||
− | |Baobab | + | | [[File:Grid Large Log (Baobab).png|link=]] Baobab |
− | | | + | |data-sort-value=1| 7 to 8 Days |
− | |data-sort-value=1| | + | |data-sort-value=1000| 1 Hour |
|style="color:#555555;" data-sort-value=450| '''Very Hot****''' | |style="color:#555555;" data-sort-value=450| '''Very Hot****''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Birch).png|link=]] Birch |
|data-sort-value=1| 7 to 8 Days | |data-sort-value=1| 7 to 8 Days | ||
− | |data-sort-value= | + | |data-sort-value=1750| 1.75 Hours |
|style="color:#aa0000;" data-sort-value=652| '''Dark Red**''' | |style="color:#aa0000;" data-sort-value=652| '''Dark Red**''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Chestnut).png|link=]] Chestnut |
|data-sort-value=1| 7 to 8 Days | |data-sort-value=1| 7 to 8 Days | ||
− | |data-sort-value= | + | |data-sort-value=1500| 1.5 Hours |
|style="color:#aa0000;" data-sort-value=651| '''Dark Red**''' | |style="color:#aa0000;" data-sort-value=651| '''Dark Red**''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Douglas Fir).png|link=]] Douglas Fir |
|data-sort-value=1| 7 to 8 Days | |data-sort-value=1| 7 to 8 Days | ||
− | |data-sort-value= | + | |data-sort-value=1500| 1.5 Hours |
|style="color:#aa0000;" data-sort-value=707| '''Dark Red****''' | |style="color:#aa0000;" data-sort-value=707| '''Dark Red****''' | ||
|- | |- | ||
− | |Ebony | + | | [[File:Grid Large Log (Ebony).png|link=]] Ebony |
− | | | + | |data-sort-value=1| 7 to 8 Days |
− | |data-sort-value=1| | + | |data-sort-value=1000| 1 Hour |
|style="color:#ff5555;" data-sort-value=800| '''Bright Red*''' | |style="color:#ff5555;" data-sort-value=800| '''Bright Red*''' | ||
|- | |- | ||
− | |Fever | + | | [[File:Grid Large Log (Fever).png|link=]] Fever |
− | | | + | |data-sort-value=1| 7 to 8 Days |
− | |data-sort-value=1| | + | |data-sort-value=1000| 1 Hour |
|style="color:#773333;" data-sort-value=550| '''Faint Red***''' | |style="color:#773333;" data-sort-value=550| '''Faint Red***''' | ||
|- | |- | ||
− | | | + | | [[File:Grid Large Log (Fruitwood).png|link=Fruit Trees]] [[Fruit Trees|Fruitwood]] |
− | | | + | |data-sort-value=10| Several Years |
− | |data-sort-value=1| | + | |data-sort-value=1000| 1 Hour |
+ | |style="color:#aa0000;" data-sort-value=650| '''Dark Red**''' | ||
+ | |- | ||
+ | | [[File:Grid Large Log (Gingko).png|link=]] Gingko | ||
+ | |data-sort-value=4| 11.2 to 12.2 Days | ||
+ | |data-sort-value=1000| 1 Hour | ||
|style="color:#aa0000;" data-sort-value=600| '''Dark Red''' | |style="color:#aa0000;" data-sort-value=600| '''Dark Red''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Hickory).png|link=]] Hickory |
− | |data-sort-value=3| | + | |data-sort-value=3| 9.8 to 10.8 Days |
− | |data-sort-value= | + | |data-sort-value=2000| 2 Hours |
|style="color:#ff5555;" data-sort-value=762| '''Bright Red''' | |style="color:#ff5555;" data-sort-value=762| '''Bright Red''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Kapok).png|link=]] Kapok |
− | | | + | |data-sort-value=4| 11.2 to 12.2 Days |
− | |data-sort-value= | + | |data-sort-value=1000| 1 Hour |
|style="color:#aa0000;" data-sort-value=645| '''Dark Red**''' | |style="color:#aa0000;" data-sort-value=645| '''Dark Red**''' | ||
|- | |- | ||
− | |Limba | + | | [[File:Grid Large Log (Limba).png|link=]] Limba |
− | | | + | |data-sort-value=3| 9.8 to 10.8 Days |
− | |data-sort-value= | + | |data-sort-value=1000| 1 Hour |
|style="color:#aa0000;" data-sort-value=600| '''Dark Red''' | |style="color:#aa0000;" data-sort-value=600| '''Dark Red''' | ||
|- | |- | ||
− | |Mahogany | + | | [[File:Grid Large Log (Mahogany).png|link=]] Mahogany |
− | | | + | |data-sort-value=1| 7 to 8 Days |
− | |data-sort-value=1| | + | |data-sort-value=1000| 1 Hour |
|style="color:#ff5555;" data-sort-value=750| '''Bright Red''' | |style="color:#ff5555;" data-sort-value=750| '''Bright Red''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Maple).png|link=]] Maple |
|data-sort-value=1| 7 to 8 Days | |data-sort-value=1| 7 to 8 Days | ||
− | |data-sort-value= | + | |data-sort-value=2000| 2 Hours |
|style="color:#ff5555;" data-sort-value=745| '''Bright Red''' | |style="color:#ff5555;" data-sort-value=745| '''Bright Red''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Oak).png|link=]] Oak |
− | |data-sort-value=3| | + | |data-sort-value=3| 9.8 to 10.8 Days |
− | |data-sort-value= | + | |data-sort-value=2250| 2.25 Hours |
|style="color:#aa0000;" data-sort-value=728| '''Dark Red****''' | |style="color:#aa0000;" data-sort-value=728| '''Dark Red****''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Palm).png|link=]] Palm |
+ | |data-sort-value=2| 8.4 to 9.4 Days | ||
+ | |data-sort-value=1000| 1 Hour | ||
+ | |style="color:#773333;" data-sort-value=500| '''Faint Red*''' | ||
+ | |- | ||
+ | | [[File:Grid Large Log (Pine).png|link=]] Pine | ||
|data-sort-value=1| 7 to 8 Days | |data-sort-value=1| 7 to 8 Days | ||
− | |data-sort-value= | + | |data-sort-value=1250| 1.25 Hours |
|style="color:#aa0000;" data-sort-value=627| '''Dark Red*''' | |style="color:#aa0000;" data-sort-value=627| '''Dark Red*''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Sequoia).png|link=]] Sequoia |
− | |data-sort-value=4| 11 to 12 Days | + | |data-sort-value=4| 11.2 to 12.2 Days |
− | |data-sort-value= | + | |data-sort-value=1750| 1.75 Hours |
|style="color:#aa0000;" data-sort-value=612| '''Dark Red*''' | |style="color:#aa0000;" data-sort-value=612| '''Dark Red*''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Spruce).png|link=]] Spruce |
|data-sort-value=1| 7 to 8 Days | |data-sort-value=1| 7 to 8 Days | ||
− | |data-sort-value= | + | |data-sort-value=1500| 1.5 Hours |
|style="color:#aa0000;" data-sort-value=608| '''Dark Red''' | |style="color:#aa0000;" data-sort-value=608| '''Dark Red''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Sycamore).png|link=]] Sycamore |
− | |data-sort-value=2| 8 to 9 Days | + | |data-sort-value=2| 8.4 to 9.4 Days |
− | |data-sort-value= | + | |data-sort-value=1750| 1.75 Hours |
|style="color:#aa0000;" data-sort-value=653| '''Dark Red**''' | |style="color:#aa0000;" data-sort-value=653| '''Dark Red**''' | ||
|- | |- | ||
− | |Teak | + | | [[File:Grid Large Log (Teak).png|link=]] Teak |
− | | | + | |data-sort-value=1| 7 to 8 Days |
− | |data-sort-value=1| | + | |data-sort-value=1000| 1 Hour |
− | |style="color:#aa0000;" data-sort-value=700| '''Dark Red***''' | + | |style="color:#aa0000;" data-sort-value=700| '''Dark Red****''' |
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (White Cedar).png|link=]] White Cedar |
|data-sort-value=1| 7 to 8 Days | |data-sort-value=1| 7 to 8 Days | ||
− | |data-sort-value= | + | |data-sort-value=1500| 1.5 Hours |
|style="color:#aa0000;" data-sort-value=625| '''Dark Red*''' | |style="color:#aa0000;" data-sort-value=625| '''Dark Red*''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (White Elm).png|link=]] White Elm |
− | |data-sort-value=3| | + | |data-sort-value=3| 9.8 to 10.8 Days |
− | |data-sort-value= | + | |data-sort-value=1750| 1.75 Hours |
|style="color:#aa0000;" data-sort-value=647| '''Dark Red**''' | |style="color:#aa0000;" data-sort-value=647| '''Dark Red**''' | ||
|- | |- | ||
− | | [[File:Grid | + | | [[File:Grid Large Log (Willow).png|link=]] Willow |
− | |data-sort-value=4| 11 to 12 Days | + | |data-sort-value=4| 11.2 to 12.2 Days |
− | |data-sort-value= | + | |data-sort-value=1000| 1 Hour |
|style="color:#aa0000;" data-sort-value=603| '''Dark Red''' | |style="color:#aa0000;" data-sort-value=603| '''Dark Red''' | ||
+ | |- | ||
+ | | [[File:Grid Peat.png|link=Peat]] [[Peat]] | ||
+ | |data-sort-value=0| N/A | ||
+ | |data-sort-value=2500| 2.5 Hours | ||
+ | |style="color:#aa0000;" data-sort-value=680| '''Dark Red***''' | ||
+ | |- | ||
+ | | [[File:Grid Stick.png|link=Stick]] [[Stick]] | ||
+ | |data-sort-value=0| N/A | ||
+ | |data-sort-value=200| 0.2 Hours | ||
+ | |style="color:#555555;" data-sort-value=250| '''Very Hot''' | ||
|} | |} | ||
− | |||
== History == | == History == |
Revision as of 08:35, 12 March 2020

Contents
Obtaining
Trees generate naturally in the world as well as grow naturally from saplings. A sapling must be planted for a certain amount of in-game days depending on the type, and have at least a light level of 9 before there is a chance for it to sprout into a tree. What type of trees can spawn in an area depends on the climate and region.
Types
Tree | Temperature | Rainfall | EVT | Region(s) | |||
---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | ||
![]() |
15 | 50 | 75 | 500 | 0 | 2 | Africa |
![]() |
4 | 22 | 250 | 16000 | 0.5 | 4 | All Regions |
![]() |
-3 | 18 | 300 | 1600 | 0.25 | 2 | Americas, Asia, Europe |
![]() |
13 | 35 | 600 | 8000 | 0.5 | 4 | Asia |
![]() |
21 | 40 | 150 | 3500 | 0 | 4 | Africa |
![]() |
-2 | 18 | 200 | 500 | 0.25 | 1 | Americas, Asia, Europe |
![]() |
3 | 29 | 250 | 16000 | 0.25 | 2 | Americas, Asia, Europe |
![]() |
10 | 19 | 750 | 16000 | 0.5 | 4 | Americas |
![]() |
20 | 38 | 500 | 7000 | 0.5 | 4 | Africa, Asia |
![]() |
14 | 50 | 50 | 250 | 0 | 1 | Africa |
![]() |
10 | 30 | 700 | 2500 | 1 | 4 | Asia |
![]() |
4 | 30 | 250 | 16000 | 0.25 | 2 | Americas, Asia |
![]() |
20 | 35 | 1500 | 16000 | 1 | 10 | Americas |
![]() |
18 | 40 | 1500 | 10000 | 0.25 | 8 | Africa |
![]() |
18 | 40 | 1500 | 10000 | 1.5 | 8 | Africa, Americas |
![]() |
3 | 20 | 250 | 16000 | 0.25 | 4 | Africa, Americas, Asia |
![]() |
5 | 25 | 500 | 1200 | 0.5 | 2 | All Regions |
![]() |
21 | 35 | 750 | 16000 | 0 | 10 | All Regions |
![]() |
-10 | 21 | 250 | 16000 | 0.25 | 3 | All Regions |
![]() |
10 | 20 | 2000 | 16000 | 1 | 5 | Americas, Asia |
![]() |
-8 | 17 | 250 | 16000 | 0.25 | 1 | All Regions |
![]() |
6 | 30 | 400 | 16000 | 0.25 | 1 | Asia, Europe |
![]() |
17 | 40 | 500 | 8000 | 1 | 8 | Asia |
![]() |
-5 | 24 | 250 | 16000 | 0.25 | 2 | Americas |
![]() |
4 | 30 | 400 | 16000 | 0.25 | 1 | Asia, Europe |
![]() |
10 | 30 | 1300 | 16000 | 0.25 | 1 | All Regions |
Usage
Logs
Trees require the use of an axe to cut down. Chop the bottom-most log to fell the entire tree. If the axe does not have enough durability to fell the entire tree, as many logs as possible starting from the top of the tree will be chopped and the axe will break. Branches break and will drop sticks and occasionally poles. Leaves disappear, dropping nothing. Using a stone axe yields fewer logs than using a metal axe.
Sticks & Saplings
In order to get sticks and saplings from leaves, they must be destroyed before cutting the tree down. Using a scythe makes stick gathering more efficient by destroying a 3x3x3 area of leaf blocks at once, centered at the broken block. Using the Scythe decreases the drop rate of sticks and saplings from 6% to 4%. Breaking leaf blocks is one of two ways to obtain sticks from trees, the other being crafting a log with any knife to make a pole, which can be crafted into 2 sticks.
Properties
Different trees have different properties, summarized by the following table. Some trees may be more desirable for specific purposes than others. For example, Baobab and Fever are very large and fast growing, making them an excellent choice to farm for making charcoal, Sticks burn cool enough to not melt Zinc or Lead for working into sheets for trap doors, and Oak or Peat burn the longest if you need to keep a fire going for cooking or smoking.
Tree | Growth Speed | Burn Length | Burn Temperature |
---|---|---|---|
![]() |
9.8 to 10.8 Days | 1 Hour | Dark Red** |
![]() |
7 to 8 Days | 1.25 Hours | Dark Red*** |
![]() |
8.4 to 9.4 Days | 1 Hour | Dark Red* |
![]() |
7 to 8 Days | 1 Hour | Very Hot*** |
![]() |
7 to 8 Days | 1 Hour | Very Hot**** |
![]() |
7 to 8 Days | 1.75 Hours | Dark Red** |
![]() |
7 to 8 Days | 1.5 Hours | Dark Red** |
![]() |
7 to 8 Days | 1.5 Hours | Dark Red**** |
![]() |
7 to 8 Days | 1 Hour | Bright Red* |
![]() |
7 to 8 Days | 1 Hour | Faint Red*** |
![]() |
Several Years | 1 Hour | Dark Red** |
![]() |
11.2 to 12.2 Days | 1 Hour | Dark Red |
![]() |
9.8 to 10.8 Days | 2 Hours | Bright Red |
![]() |
11.2 to 12.2 Days | 1 Hour | Dark Red** |
![]() |
9.8 to 10.8 Days | 1 Hour | Dark Red |
![]() |
7 to 8 Days | 1 Hour | Bright Red |
![]() |
7 to 8 Days | 2 Hours | Bright Red |
![]() |
9.8 to 10.8 Days | 2.25 Hours | Dark Red**** |
![]() |
8.4 to 9.4 Days | 1 Hour | Faint Red* |
![]() |
7 to 8 Days | 1.25 Hours | Dark Red* |
![]() |
11.2 to 12.2 Days | 1.75 Hours | Dark Red* |
![]() |
7 to 8 Days | 1.5 Hours | Dark Red |
![]() |
8.4 to 9.4 Days | 1.75 Hours | Dark Red** |
![]() |
7 to 8 Days | 1 Hour | Dark Red**** |
![]() |
7 to 8 Days | 1.5 Hours | Dark Red* |
![]() |
9.8 to 10.8 Days | 1.75 Hours | Dark Red** |
![]() |
11.2 to 12.2 Days | 1 Hour | Dark Red |
![]() |
N/A | 2.5 Hours | Dark Red*** |
![]() |
N/A | 0.2 Hours | Very Hot |
History
Beta | ||
---|---|---|
v1g | No longer possible to karate chop trees with your bare hands! | |
v2 Build 30 | Hill biomes generate with trees. | |
v2 Build 37 | Explosions should (most of the time) fell a tree as if you used an axe. | |
v2 Build 40 | Douglas Fir have their own unique tree shape. | |
Build 58 | Chopping down trees uses up 1 durability per log contained in the tree. | |
Build 65 | Trees take a minimum of 7 in game days to grow from a sapling. | |
Jungles have been moved closer to the equator with the temperature ranges of other trees increased by almost double. | ||
Saplings track when they were planted and they grow at varying speeds based upon the tree. | ||
Build 70 | Attempting to chop down a tree with an axe that doesn’t have enough health left for each and every block in the tree will cause only part of the tree to be chopped down. | |
Saws may not be used for felling trees. | ||
Using a stone axe to chop trees results in a 10% chance for a block to not yield a log. | ||
78.0 | Leaves will only appear dead when the temperature is < 10 or rainfall is < 100 and the tree isn't evergreen. | |
Added Acacia Trees. | ||
78.6 | Tightened spawn parameters for Douglas Fir and Sequoia trees, making them a bit less common. | |
78.10 | Tweaked the spawn parameters of a few tree types to be less generic. | |
81.0 | Added Limba, Baobab, Gingko, Fever, Ebony, Mahogany, and Teak trees. | |
Acacia, Fever, Mahogany, and Limba trees can now be used to produce tannin. | ||
Updated tree generation for all trees. | ||
In the autumn, trees will begin to lose their leaves, forming new patches of fallen leaves. | ||
In the spring, trees will regrow their leaves | ||
Updated tree generation to make it a little more fair. | ||
Added tree rareness, so that not all trees are equally likely to spawn. | ||
Made crops, trees, and fruit trees spawn according to the region data | ||
81.7 | Min temps for Aspen, Birch, and Pine slightly raised. Min temp for Spruce slightly lowered. |
Gallery
Trivia
- In the code, there are two forms of Acacia: "utacacia" (Umbrella Thorn Acacia), and "koa" (Koa Acacia), representing two forms of the Acacia tree.