Difference between revisions of "Clay Tool Molds"
From TerraFirmaCraft Plus Wiki
Kittychanley (Talk | contribs) m |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
[[Bismuth Bronze]], [[Black Bronze]], [[Bronze]] and [[Copper]] tools can be made by making clay tool molds corresponding to each tool, firing them in a pit kiln, and casting metal into them. | [[Bismuth Bronze]], [[Black Bronze]], [[Bronze]] and [[Copper]] tools can be made by making clay tool molds corresponding to each tool, firing them in a pit kiln, and casting metal into them. | ||
Line 135: | Line 133: | ||
{| cellspacing="10" | {| cellspacing="10" | ||
! Scythe Mold | ! Scythe Mold | ||
+ | ! Blowpipe | ||
+ | ! Trowel | ||
|- | |- | ||
|{{Grid/Knapping | |{{Grid/Knapping | ||
Line 143: | Line 143: | ||
|A5= CFL|B5= CFL|C5= CFL|D5= CFL|E5=CFL | |A5= CFL|B5= CFL|C5= CFL|D5= CFL|E5=CFL | ||
|Output= Clay Mold Scythe | |Output= Clay Mold Scythe | ||
+ | }} | ||
+ | |{{Grid/Knapping | ||
+ | |A1= CFD|B1= CFL|C1= CFD|D1= CFL |E1= CFD | ||
+ | |A2= CFD|B2= CFL|C2= CFD|D2= CFL |E2= CFD | ||
+ | |A3= CFD|B3= CFL|C3= CFD|D3= CFL |E3= CFD | ||
+ | |A4= CFD|B4= CFL|C4= CFD|D4= CFL |E4= CFD | ||
+ | |A5= CFD|B5= CFL|C5= CFD|D5= CFL |E5= CFD | ||
+ | |Output= Clay Blowpipe | ||
+ | }} | ||
+ | |{{Grid/Knapping | ||
+ | |A1= CFL|B1= CFL|C1= CFD|D1= CFL |E1= CFL | ||
+ | |A2= CFL|B2= CFL|C2= CFD|D2= CFL |E2= CFL | ||
+ | |A3= CFL|B3= CFD|C3= CFD|D3= CFD |E3= CFL | ||
+ | |A4= CFL|B4= CFD|C4= CFD|D4= CFD |E4= CFL | ||
+ | |A5= CFL|B5= CFL|C5= CFD|D5= CFL|E5= CFL | ||
+ | |Output= Clay Mold Trowel | ||
}} | }} | ||
|}</onlyinclude> | |}</onlyinclude> | ||
+ | {{NavboxMetalworking}} | ||
{{Blocks}} | {{Blocks}} |
Latest revision as of 10:10, 21 December 2020
Bismuth Bronze, Black Bronze, Bronze and Copper tools can be made by making clay tool molds corresponding to each tool, firing them in a pit kiln, and casting metal into them.
These molds are created using an interface similar to knapping. To open this interface, you must right-click with a stack of 5 or more clay.
Patterns
Note: Some of these molds may have slightly different patterns; moving the entire pattern 1 block left, right, up , or down. However it is important to keep the outer border intact whenever possible.
Axe Mold | Chisel Mold | Hammer Mold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Hoe Mold | Javelin Mold | Knife Mold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Mace Mold | Pickaxe Mold | Prospector's Pick Mold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Saw Mold | Shovel Mold | Sword Mold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Scythe Mold | Blowpipe | Trowel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Items | Metals • Ores & Minerals • Ingot • Gold Pan • Tool Molds • Ceramic Molds • Sheet Mold • Armor • Alloys • Charcoal • Coal • Flux • Metal Sheet • Double Ingots • Double Sheets • Unshaped Metal • Blowpipe | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machines |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||
Metals |
|