Gold: Difference between revisions

From TerraFirmaCraft Plus Wiki
Jump to navigation Jump to search
Kittychanley (talk | contribs)
m Outdated
Kreicus (talk | contribs)
No edit summary
Line 1: Line 1:
{{Outdated}}
== Obtaining ==


== Gold Temperatures ==
{| class="wikitable" style="text-align:center;"
[[Gold]] is a Tier 2 Metal.
!width=100| Ore
{|class="wikitable"
!width=64| Small
!width="100"|Legend:
!width=64| Poor
|width="100" align="center"|Unworkable
!width=64| Normal
|width="100" align="center" style="background: #00ffff;"|Workable
!width=64| Rich
|width="100" align="center" style="background: #00ff00;"|Weldable
|-
|width="100" align="center" style="background: #bbbbbb;"|Liquid
| Native Gold
|{{GridImage|Native Gold (Small)}}
|{{GridImage|Native Gold (Poor)}}
|{{GridImage|Native Gold}}
|{{GridImage|Native Gold (Rich)}}
|}
|}


{|class="wikitable"
Gold is a [[Anvil#Tiers|Tier 2]] metal obtained by smelting [[Native Gold]] in a [[Pottery#Ceramic Vessel|Ceramic Vessel]] or a [[Crucible]].
!rowspan="2"|Metal
 
!rowspan="2"|Min. Ingot Anvil
== Usage ==
!rowspan="2"|Min. Tool Anvil
 
!colspan="5" style="background: #eeeeee;"|Hot
=== Ingots ===
!colspan="5" style="background: #dddddd;"|Very Hot
 
!colspan="5" style="background: #ff8080;"|Faint Red
Liquid gold can be poured into a [[Pottery#Ceramic Mold|Ceramic Mold]] to make unshaped gold. It takes 100 units of gold to completely fill an empty Ceramic Mold. Once the unshaped gold is no longer liquid temperature, it can be placed in the crafting grid to create a gold ingot. The empty mold will be returned to the inventory; although there is a chance of it breaking and being lost.
!colspan="5" style="background: #990000;"|Dark Red
 
!colspan="5" style="background: #ff0000;"|Bright Red
Creating an ingot will only work if the metal is in a solid state. The temperature will be carried over from the unshaped ingot temperature.
!colspan="5" style="background: #ffa500;"|Orange
 
!colspan="5" style="background: #ffff00;"|Yellow
{{Grid/Inventory Table
!colspan="5" style="background: #ffff99;"|Yellow White
|B2= Unshaped Gold
!colspan="5" style="background: #ffffe6;"|White
|Output= Gold Ingot
!colspan="5" style="background: #ffffff;"|Brilliant White
}}
 
==== Smithing Materials ====
 
{| class="wikitable"
!align="left"|Input
!align="left"|Work Type
!align="left"|Output
|-
|{{GridImage|Gold Ingot}} Two [[Ingot]]s
|align="center"| '''Weld'''
|{{GridImage|Gold Ingot 2x}} [[Double Ingot]]
|-
|-
|width="18" align="center"|
|{{GridImage|Gold Ingot 2x}}  Double Ingot
|width="18" align="center"|*
|align="center"| '''Hammer'''
|width="18" align="center"|**
|{{GridImage|Gold Sheet}}  Sheet
|width="18" align="center"|***
|width="18" align="center"|****
|width="18" align="center"|
|width="18" align="center"|*
|width="18" align="center"|**
|width="18" align="center"|***
|width="18" align="center"|****
|width="18" align="center"|
|width="18" align="center"|*
|width="18" align="center"|**
|width="18" align="center"|***
|width="18" align="center"|****
|width="18" align="center"|
|width="18" align="center"|*
|width="18" align="center"|**
|width="18" align="center"|***
|width="18" align="center"|****
|width="18" align="center"|
|width="18" align="center"|*
|width="18" align="center"|**
|width="18" align="center"|***
|width="18" align="center"|****
|width="18" align="center"|
|width="18" align="center"|*
|width="18" align="center"|**
|width="18" align="center"|***
|width="18" align="center"|****
|width="18" align="center"|
|width="18" align="center"|*
|width="18" align="center"|**
|width="18" align="center"|***
|width="18" align="center"|****
|width="18" align="center"|
|width="18" align="center"|*
|width="18" align="center"|**
|width="18" align="center"|***
|width="18" align="center"|****
|width="18" align="center"|
|width="18" align="center"|*
|width="18" align="center"|**
|width="18" align="center"|***
|width="18" align="center"|****
|width="15" colspan="5" align="center"|
|-
|-
|align="center"|{{GridBlank|Gold Ingot|link=Gold}} [[Gold]]
|{{GridImage|Gold Sheet}} Two [[Metal Sheet|Sheets]]
|align="center"|{{GridBlank|Anvil (Copper)}} [[Anvil (Copper)|Copper]]
|align="center"| '''Weld'''
|align="center"|N/A
|{{GridImage|Gold Sheet 2x}} [[Metal Double Sheet|Double Sheet]]
|colspan="17"|
|colspan="6" align="center" style="background: #00ffff;"|
|colspan="5" align="center" style="background: #00ff00;"|
|colspan="22" align="center" style="background: #bbbbbb;"|
|}
|}


== Obtaining Gold ==
==== Tools ====
 
{|
|{{GridBlank|Unshaped Gold}} '''Unshaped Gold''' can be obtained by smelting
|{{GridBlank|Native Gold}}[[Native Gold]] in a [[Pottery#Ceramic Vessel|Ceramic Vessel]] or a [[Crucible]].
|}


== Smithing/Crafting with Gold ==
''Gold is not used in the creation of tools, weapons, armor or anvils.''


Gold is only used in the creation of Alloys and the crafting of [[rail#powered rails|powered rails]].
=== Crafting ===
Gold is used in the crafting of [[rail#powered rails|powered rails]].


{|  
{|  
Line 102: Line 66:
|}
|}


=== Smithing Materials ===
=== Alloys ===


Gold is used in the mixing of:
{| class="wikitable"
{| class="wikitable"
!align="left"|Input
|{{GridImage|Rose Gold Ingot}} [[Rose Gold]]
!align="left"|Work Type
|{{GridImage|Black Bronze Ingot}} [[Black Bronze]]
!align="left"|Output
|-
|{{GridBlank|Unshaped Gold}} '''Unshaped Gold'''
|align="Center"|Hammer
|{{GridBlank|Gold Ingot}} '''Gold Ingot'''
|-
|{{GridBlank|Gold Ingot}} '''Gold Ingot'''
|align="Center"|Weld
|{{GridBlank|Gold Ingot 2x}} '''Gold Double Ingot'''
|-
|{{GridBlank|Gold Ingot 2x}} '''Gold Double Ingot'''
|align="Center"|Hammer
|{{GridBlank|Gold Sheet}} '''Gold Sheet'''
|-
|{{GridBlank|Gold Sheet}} '''Gold Sheet'''
|align="Center"|Weld
|{{GridBlank|Gold Sheet 2x}} '''Gold Double Sheet'''
|}
|}


== Alloys using Gold ==
== Temperatures ==
 
{{GridBlank|Unshaped Gold}} '''Unshaped Gold''' is used in the mixing of


{|class="wikitable"
{|class="wikitable"
|{{GridBlank|Unshaped Rose Gold|link=Rose Gold}} [[Rose Gold]]
!width="100"|Legend:
|{{GridBlank|Unshaped Black Bronze|link=Black Bronze}} [[Black Bronze]]
|width="100" align="center"|Unworkable
|width="100" align="center" style="background: #00ffff;"|Workable
|width="100" align="center" style="background: #00ff00;"|Weldable
|width="100" align="center" style="background: #bbbbbb;"|Liquid
|}
''Note: Metals are still Workable at Weldable temp.''
{| class="wikitable"
|-
!rowspan="2"|Metal
!colspan="5" style="background: #eeeeee;"|Hot
!colspan="5" style="background: #dddddd;"|Very Hot
!colspan="5" style="background: #ff8080;"|Faint Red
!colspan="5" style="background: #990000;"|Dark Red
!colspan="5" style="background: #ff0000;"|Bright Red
!colspan="5" style="background: #ffa500;"|Orange
!colspan="5" style="background: #ffff00;"|Yellow
!colspan="5" style="background: #ffff99;"|Yellow White
!colspan="5" style="background: #ffffe6;"|White
!colspan="5" style="background: #ffffff;"|Brilliant White
|-
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="13" align="center"|
|width="13" align="center"|<span style="font-size:20px;">'''.'''
|width="13" align="center"|<span style="font-size:20px;">''':'''
|width="13" align="center"|<span style="font-size:20px;">''':.'''
|width="13" align="center"|<span style="font-size:20px;">'''::'''
|width="15" colspan="5" align="center"|
|-
|[[File:Grid Gold Ingot.png|link=]] Gold
|colspan="16"|
|colspan="6" align="center" style="background: #00ffff;"|
|colspan="6" align="center" style="background: #00ff00;"|
|colspan="22" align="center" style="background: #bbbbbb;"|
|}
|}


{{Blocks}}
{{Blocks}}
[[Category:Metals]]
[[Category:Metals]]

Revision as of 20:13, 30 September 2014

Obtaining

Ore Small Poor Normal Rich
Native Gold

Gold is a Tier 2 metal obtained by smelting Native Gold in a Ceramic Vessel or a Crucible.

Usage

Ingots

Liquid gold can be poured into a Ceramic Mold to make unshaped gold. It takes 100 units of gold to completely fill an empty Ceramic Mold. Once the unshaped gold is no longer liquid temperature, it can be placed in the crafting grid to create a gold ingot. The empty mold will be returned to the inventory; although there is a chance of it breaking and being lost.

Creating an ingot will only work if the metal is in a solid state. The temperature will be carried over from the unshaped ingot temperature.

Gold Ingot
Unshaped Gold

Smithing Materials

Input Work Type Output
Two Ingots Weld File:Grid Gold Ingot 2x.png Double Ingot
File:Grid Gold Ingot 2x.png Double Ingot Hammer Sheet
Two Sheets Weld File:Grid Gold Sheet 2x.png Double Sheet

Tools

Gold is not used in the creation of tools, weapons, armor or anvils.

Crafting

Gold is used in the crafting of powered rails.

Redstone Dust Powered Rail64
Gold Ingot Stick Gold Ingot
Gold Ingot Stick Gold Ingot

Alloys

Gold is used in the mixing of:

Rose Gold Black Bronze

Temperatures

Legend: Unworkable Workable Weldable Liquid

Note: Metals are still Workable at Weldable temp.

Metal Hot Very Hot Faint Red Dark Red Bright Red Orange Yellow Yellow White White Brilliant White
. : :. :: . : :. :: . : :. :: . : :. :: . : :. :: . : :. :: . : :. :: . : :. :: . : :. ::
Gold