Difference between revisions of "Item Temperature"
From TerraFirmaCraft Plus Wiki
Kittychanley (Talk | contribs) m (→Food) |
Kittychanley (Talk | contribs) (Added fuel data and updated charts for B78) |
||
Line 1: | Line 1: | ||
+ | == Fuel == | ||
+ | |||
+ | The following are the maximum temperatures that a device can heat items to while burning the listed fuel. | ||
+ | |||
+ | {|class="wikitable" | ||
+ | !width="100"|Legend: | ||
+ | |width="100" align="center" style="background: #e09999;"|Without Bellows | ||
+ | |width="100" align="center" style="background: #d06666;"|With Bellows | ||
+ | |} | ||
+ | |||
+ | === [[Firepit]] === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !rowspan="2"| Log | ||
+ | !colspan="5" style="background: #990000;"|Dark Red | ||
+ | !colspan="5" style="background: #ff0000;"|Bright Red | ||
+ | !colspan="5" style="background: #ffa500;"|Orange | ||
+ | !colspan="5" style="background: #ffff00;"|Yellow | ||
+ | !colspan="5" style="background: #ffff99;"|Yellow White | ||
+ | |- | ||
+ | |width="13" align="center"| | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''::''' | ||
+ | |width="13" align="center"| | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''::''' | ||
+ | |width="13" align="center"| | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''::''' | ||
+ | |width="13" align="center"| | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''::''' | ||
+ | |width="13" align="center"| | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''::''' | ||
+ | |- | ||
+ | |{{GridImage|Log (Acacia)}} Acacia | ||
+ | |colspan="3" align="center" style="background: #e09999;"| | ||
+ | |colspan="16" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Ash)}} Ash | ||
+ | |colspan="4" align="center" style="background: #e09999;"| | ||
+ | |colspan="16" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Aspen)}} Aspen | ||
+ | |colspan="2" align="center" style="background: #e09999;"| | ||
+ | |colspan="16" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Birch)}} Birch | ||
+ | |colspan="3" align="center" style="background: #e09999;"| | ||
+ | |colspan="16" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Chestnut)}} Chestnut | ||
+ | |colspan="3" align="center" style="background: #e09999;"| | ||
+ | |colspan="16" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Douglas Fir)}} Douglas Fir | ||
+ | |colspan="5" align="center" style="background: #e09999;"| | ||
+ | |colspan="16" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Hickory)}} Hickory | ||
+ | |colspan="6" align="center" style="background: #e09999;"| | ||
+ | |colspan="18" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Kapok)}} Kapok | ||
+ | |colspan="3" align="center" style="background: #e09999;"| | ||
+ | |colspan="16" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Maple)}} Maple | ||
+ | |colspan="6" align="center" style="background: #e09999;"| | ||
+ | |colspan="17" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Oak)}} Oak | ||
+ | |colspan="5" align="center" style="background: #e09999;"| | ||
+ | |colspan="17" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Peat}} Peat | ||
+ | |colspan="4" align="center" style="background: #e09999;"| | ||
+ | |colspan="16" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Pine)}} Pine | ||
+ | |colspan="2" align="center" style="background: #e09999;"| | ||
+ | |colspan="17" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Sequoia)}} Sequoia | ||
+ | |colspan="2" align="center" style="background: #e09999;"| | ||
+ | |colspan="16" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Spruce)}} Spruce | ||
+ | |colspan="1" align="center" style="background: #e09999;"| | ||
+ | |colspan="17" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Sycamore)}} Sycamore | ||
+ | |colspan="2" align="center" style="background: #e09999;"| | ||
+ | |colspan="17" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (White Cedar)}} White Cedar | ||
+ | |colspan="2" align="center" style="background: #e09999;"| | ||
+ | |colspan="17" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (White Elm)}} White Elm | ||
+ | |colspan="3" align="center" style="background: #e09999;"| | ||
+ | |colspan="16" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Log (Willow)}} Willow | ||
+ | |colspan="1" align="center" style="background: #e09999;"| | ||
+ | |colspan="17" align="center" style="background: #d06666;"| | ||
+ | |} | ||
+ | |||
+ | === [[Forge]] === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !rowspan="2"| Fuel | ||
+ | !colspan="5" style="background: #ffff99;"|Yellow White | ||
+ | !colspan="5" style="background: #ffffe6;"|White | ||
+ | !colspan="5" style="background: #ffffff;"|Brilliant White | ||
+ | |- | ||
+ | |width="13" align="center"| | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''::''' | ||
+ | |width="13" align="center"| | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">''':.''' | ||
+ | |width="13" align="center"|<span style="font-size:20px;">'''::''' | ||
+ | |width="15" colspan="5" align="center"| | ||
+ | |- | ||
+ | |{{GridImage|Coal}} Coal | ||
+ | |colspan="6" align="center" style="background: #e09999;"| | ||
+ | |colspan="5" align="center" style="background: #d06666;"| | ||
+ | |- | ||
+ | |{{GridImage|Charcoal}} Charcoal | ||
+ | |colspan="3" align="center" style="background: #e09999;"| | ||
+ | |colspan="8" align="center" style="background: #d06666;"| | ||
+ | |} | ||
+ | |||
== [[Food]] == | == [[Food]] == | ||
Line 55: | Line 205: | ||
== [[Metals]] == | == [[Metals]] == | ||
+ | |||
{|class="wikitable" | {|class="wikitable" | ||
!width="100"|Legend: | !width="100"|Legend: | ||
Line 134: | Line 285: | ||
|[[File:Grid Tin Ingot.png|link=]] Tin | |[[File:Grid Tin Ingot.png|link=]] Tin | ||
|colspan="2"| | |colspan="2"| | ||
− | |colspan=" | + | |colspan="3" align="center" style="background: #00ffff;"| |
|colspan="1" align="center" style="background: #00ff00;"| | |colspan="1" align="center" style="background: #00ff00;"| | ||
− | |colspan=" | + | |colspan="44" align="center" style="background: #bbbbbb;"| |
|- | |- | ||
|[[File:Grid Zinc Ingot.png|link=]] Zinc | |[[File:Grid Zinc Ingot.png|link=]] Zinc | ||
|colspan="5"| | |colspan="5"| | ||
− | |colspan=" | + | |colspan="2" align="center" style="background: #00ffff;"| |
|colspan="1" align="center" style="background: #00ff00;"| | |colspan="1" align="center" style="background: #00ff00;"| | ||
− | |colspan=" | + | |colspan="47" align="center" style="background: #bbbbbb;"| |
|- | |- | ||
!colspan="53" style="align: center";|*** Tier 1 *** | !colspan="53" style="align: center";|*** Tier 1 *** | ||
Line 304: | Line 455: | ||
|[[File:Grid Gold Ingot.png|link=]] Gold | |[[File:Grid Gold Ingot.png|link=]] Gold | ||
|colspan="16"| | |colspan="16"| | ||
− | |colspan=" | + | |colspan="6" align="center" style="background: #00ffff;"| |
− | |colspan=" | + | |colspan="6" align="center" style="background: #00ff00;"| |
|colspan="22" align="center" style="background: #bbbbbb;"| | |colspan="22" align="center" style="background: #bbbbbb;"| | ||
|- | |- | ||
Line 623: | Line 774: | ||
|- | |- | ||
!rowspan="2"|Item | !rowspan="2"|Item | ||
+ | !colspan="5" style="background: #f6f6f6;"|Warming | ||
!colspan="5" style="background: #eeeeee;"|Hot | !colspan="5" style="background: #eeeeee;"|Hot | ||
!colspan="5" style="background: #dddddd;"|Very Hot | !colspan="5" style="background: #dddddd;"|Very Hot | ||
!colspan="5" style="background: #ff8080;"|Faint Red | !colspan="5" style="background: #ff8080;"|Faint Red | ||
!colspan="5" style="background: #990000;"|Dark Red | !colspan="5" style="background: #990000;"|Dark Red | ||
− | |||
|- | |- | ||
|width="13" align="center"| | |width="13" align="center"| | ||
Line 656: | Line 807: | ||
|- | |- | ||
− | | | + | |Torches¹ |
|colspan="5" align="center"|[[File:Grid Stick.png|link=]] | |colspan="5" align="center"|[[File:Grid Stick.png|link=]] | ||
|colspan="20" align="center"|[[File:Grid Torch.png|link=]] | |colspan="20" align="center"|[[File:Grid Torch.png|link=]] | ||
|- | |- | ||
|Glass | |Glass | ||
− | |colspan=" | + | |colspan="20" align="center"|[[File:Grid Sand.png|link=]] |
− | |colspan=" | + | |colspan="5" align="center"|[[File:Grid Glass.png|linke=]] |
|} | |} | ||
− | + | ¹ Sticks do not have the standard heat tooltips, and instead display "Catching Fire" and "Lit" before turning into torches. | |
{{Blocks}} | {{Blocks}} |
Revision as of 05:49, 3 July 2014
Contents
Fuel
The following are the maximum temperatures that a device can heat items to while burning the listed fuel.
Legend: | Without Bellows | With Bellows |
---|
Firepit
Log | Dark Red | Bright Red | Orange | Yellow | Yellow White | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
Forge
Fuel | Yellow White | White | Brilliant White | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | : | :. | :: | . | : | :. | :: | ||||||||
![]() |
|||||||||||||||
![]() |
Food
Food | Cold | Warm | Hot | Very Hot |
---|---|---|---|---|
Beef | ![]() |
![]() | ||
Bread | ![]() |
![]() | ||
Calamari | ![]() |
![]() | ||
Chicken | ![]() |
![]() | ||
Egg | ![]() |
![]() | ||
Fish | ![]() |
![]() | ||
Horse Meat | ![]() |
![]() | ||
Meal | ![]() |
![]() | ||
Mutton | ![]() |
![]() | ||
Porkchop | ![]() |
![]() | ||
Venison | ![]() |
![]() |
1 Meals heated to temperatures over Very Hot result in burning and loss of the meal.
Metals
Legend: | Unworkable | Workable | Weldable | Liquid |
---|
Note: Metals are still Workable at Weldable temp.
*** Tier 0 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** Tier 1 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** Tier 2 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** Tier 3 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** Tier 4 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** Tier 5 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** Tier 6 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Miscellaneous
Item | Warming | Hot | Very Hot | Faint Red | Dark Red | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||
Torches¹ | ![]() |
![]() | |||||||||||||||||||||||
Glass | ![]() |
![]() |
¹ Sticks do not have the standard heat tooltips, and instead display "Catching Fire" and "Lit" before turning into torches.