Brass: Difference between revisions
Jump to navigation
Jump to search
Kittychanley (talk | contribs) m Outdated |
Kittychanley (talk | contribs) Updated to 79+ |
||
Line 1: | Line 1: | ||
{{ | {{Metal | ||
|title= Brass | |||
|image= Unshaped Brass.png; Brass Ingot.png; Brass Double Ingot.png; Brass Sheet.png; Brass Double Sheet.png | |||
|invimage=Unshaped Brass | |||
|invimage2=Brass Ingot | |||
|invimage3=Brass Double Ingot | |||
|invimage4=Brass Sheet | |||
|invimage5=Brass Double Sheet | |||
|tier= 2 | |||
|type= [[Alloy]] | |||
|source= alloy | |||
}} | |||
== | == Obtaining == | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
Line 94: | Line 25: | ||
|} | |} | ||
Brass is a [[Anvil#Tiers|Tier 2]] alloy obtained by mixing [[Copper]] and [[Zinc]] in a [[Pottery#Ceramic Vessel|Ceramic Vessel]] or [[Crucible]]. | |||
== | == Usage == | ||
Liquid brass can be poured into a [[Pottery#Ceramic Mold|Ceramic Mold]] to make unshaped brass. Once the unshaped brass is no longer liquid temperature, it can be placed in the crafting grid to create a brass ingot. The empty mold will be returned to the inventory; although there is a chance of it breaking and being lost. | |||
Creating an ingot will only work if the metal is in a solid state. The temperature will be carried over from the unshaped ingot temperature. | |||
{{Grid/Inventory Table | |||
|A1= Unshaped Brass | |||
|Output= Brass Ingot | |||
}} | |||
=== Smithing Materials === | === Smithing Materials === | ||
Line 105: | Line 45: | ||
!align="left"|Output | !align="left"|Output | ||
|- | |- | ||
|{{ | |{{GridImage|Brass Ingot}} Two [[Ingot]]s | ||
|align=" | |align="center"| '''Weld''' | ||
|{{ | |{{GridImage|Brass Double Ingot}} [[Double Ingot]] | ||
|- | |- | ||
|{{ | |{{GridImage|Brass Double Ingot}} Double Ingot | ||
|align=" | |align="center"| '''Hammer''' | ||
|{{ | |{{GridImage|Brass Sheet}} Sheet | ||
|- | |- | ||
|{{ | |{{GridImage|Brass Sheet}} Two [[Metal Sheet|Sheets]] | ||
|align=" | |align="center"| '''Weld''' | ||
|{{GridImage|Brass Double Sheet}} [[Double Sheet]] | |||
|{{ | |||
|} | |} | ||
==== Tools ==== | |||
''Brass is not used in the creation of tools, weapons, armor or anvils.'' | |||
=== Alloys === | |||
Brass is used in the mixing of: | |||
{| class="wikitable" | |||
|{{GridImage|Red Steel Ingot}} [[Red Steel]] | |||
|} | |||
== Temperatures == | |||
{|class="wikitable" | {|class="wikitable" | ||
|{ | !width="100"|Legend: | ||
|width="100" align="center"|Unworkable | |||
|width="100" align="center" style="background: #00ffff;"|Workable | |||
|width="100" align="center" style="background: #00ff00;"|Weldable | |||
|width="100" align="center" style="background: #bbbbbb;"|Liquid | |||
|} | |||
''Note: Metals are still Workable at Weldable temp.'' | |||
{| class="wikitable" | |||
!rowspan="2"|Metal | |||
!colspan="5" style="background: #eeeeee;"|Hot | |||
!colspan="5" style="background: #dddddd;"|Very Hot | |||
!colspan="5" style="background: #ff8080;"|Faint Red | |||
!colspan="5" style="background: #990000;"|Dark Red | |||
!colspan="5" style="background: #ff0000;"|Bright Red | |||
!colspan="5" style="background: #ffa500;"|Orange | |||
!colspan="5" style="background: #ffff00;"|Yellow | |||
!colspan="5" style="background: #ffff99;"|Yellow White | |||
!colspan="5" style="background: #ffffe6;"|White | |||
!colspan="5" style="background: #ffffff;"|Brilliant White | |||
|- | |||
|width="13" align="center"| | |||
|width="13" align="center"|<span style="font-size:20px;">'''.''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':.''' | |||
|width="13" align="center"|<span style="font-size:20px;">'''::''' | |||
|width="13" align="center"| | |||
|width="13" align="center"|<span style="font-size:20px;">'''.''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':.''' | |||
|width="13" align="center"|<span style="font-size:20px;">'''::''' | |||
|width="13" align="center"| | |||
|width="13" align="center"|<span style="font-size:20px;">'''.''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':.''' | |||
|width="13" align="center"|<span style="font-size:20px;">'''::''' | |||
|width="13" align="center"| | |||
|width="13" align="center"|<span style="font-size:20px;">'''.''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':.''' | |||
|width="13" align="center"|<span style="font-size:20px;">'''::''' | |||
|width="13" align="center"| | |||
|width="13" align="center"|<span style="font-size:20px;">'''.''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':.''' | |||
|width="13" align="center"|<span style="font-size:20px;">'''::''' | |||
|width="13" align="center"| | |||
|width="13" align="center"|<span style="font-size:20px;">'''.''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':.''' | |||
|width="13" align="center"|<span style="font-size:20px;">'''::''' | |||
|width="13" align="center"| | |||
|width="13" align="center"|<span style="font-size:20px;">'''.''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':.''' | |||
|width="13" align="center"|<span style="font-size:20px;">'''::''' | |||
|width="13" align="center"| | |||
|width="13" align="center"|<span style="font-size:20px;">'''.''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':.''' | |||
|width="13" align="center"|<span style="font-size:20px;">'''::''' | |||
|width="13" align="center"| | |||
|width="13" align="center"|<span style="font-size:20px;">'''.''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':''' | |||
|width="13" align="center"|<span style="font-size:20px;">''':.''' | |||
|width="13" align="center"|<span style="font-size:20px;">'''::''' | |||
|width="15" colspan="5" align="center"| | |||
|- | |||
|[[File:Grid Brass Ingot.png|link=]] Brass | |||
|colspan="13"| | |||
|colspan="7" align="center" style="background: #00ffff;"| | |||
|colspan="5" align="center" style="background: #00ff00;"| | |||
|colspan="25" align="center" style="background: #bbbbbb;"| | |||
|} | |} | ||
== History == | |||
{{History|b}} | |||
{{History||v2 Build 13|Red Steel alloy mixture changed to use Brass instead of Platinum.}} | |||
{{History||Build 72|Added anvil recipes for brass sheets and double sheets.}} | |||
{{History|foot}} | |||
{{Blocks}} | {{Blocks}} | ||
[[Category:Metals]] | [[Category:Metals]] |
Revision as of 22:59, 7 June 2015
Brass
Tier |
2 |
Type | |
Source | |
Anvil |
None |
Tuyere |
None |
Tool Casting |
No |
Tool Forging |
No |
Armor |
None |
Obtaining
Metal | ![]() |
![]() |
---|---|---|
Percentage | 88-92% | 8-12% |
Brass is a Tier 2 alloy obtained by mixing Copper and Zinc in a Ceramic Vessel or Crucible.
Usage
Liquid brass can be poured into a Ceramic Mold to make unshaped brass. Once the unshaped brass is no longer liquid temperature, it can be placed in the crafting grid to create a brass ingot. The empty mold will be returned to the inventory; although there is a chance of it breaking and being lost.
Creating an ingot will only work if the metal is in a solid state. The temperature will be carried over from the unshaped ingot temperature.
![]() |
![]() | ||
![]() | |||
Smithing Materials
Input | Work Type | Output |
---|---|---|
![]() |
Weld | ![]() |
![]() |
Hammer | ![]() |
![]() |
Weld | ![]() |
Tools
Brass is not used in the creation of tools, weapons, armor or anvils.
Alloys
Brass is used in the mixing of:
![]() |
Temperatures
Legend: | Unworkable | Workable | Weldable | Liquid |
---|
Note: Metals are still Workable at Weldable temp.
Metal | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||||||||
![]() |
History
Beta | ||
---|---|---|
v2 Build 13 | Red Steel alloy mixture changed to use Brass instead of Platinum. | |
Build 72 | Added anvil recipes for brass sheets and double sheets. |