|
|
Line 81: |
Line 81: |
| == Temperatures == | | == Temperatures == |
|
| |
|
| {|class="wikitable" | | {{MetalTemperature |
| !width="100"|Legend:
| | |metal=Silver |
| |width="100" align="center"|Unworkable
| | |unworkable=14 |
| |width="100" align="center" style="background: #00ffff;"|Workable
| | |workable=6 |
| |width="100" align="center" style="background: #00ff00;"|Weldable
| | |weldable=5 |
| |width="100" align="center" style="background: #bbbbbb;"|Liquid
| | |liquid=25 |
| |}
| | }} |
| ''Note: Metals are still Workable at Weldable temp.''
| |
| {| class="wikitable" | |
| |-
| |
| !rowspan="2"|Metal
| |
| !colspan="5" style="background: #eeeeee;"|Hot
| |
| !colspan="5" style="background: #dddddd;"|Very Hot
| |
| !colspan="5" style="background: #ff8080;"|Faint Red
| |
| !colspan="5" style="background: #990000;"|Dark Red
| |
| !colspan="5" style="background: #ff0000;"|Bright Red
| |
| !colspan="5" style="background: #ffa500;"|Orange
| |
| !colspan="5" style="background: #ffff00;"|Yellow
| |
| !colspan="5" style="background: #ffff99;"|Yellow White
| |
| !colspan="5" style="background: #ffffe6;"|White
| |
| !colspan="5" style="background: #ffffff;"|Brilliant White
| |
| |-
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="13" align="center"|
| |
| |width="13" align="center"|<span style="font-size:20px;">'''.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':'''
| |
| |width="13" align="center"|<span style="font-size:20px;">''':.'''
| |
| |width="13" align="center"|<span style="font-size:20px;">'''::'''
| |
| |width="15" colspan="5" align="center"| | |
| |-
| |
| |[[File:Grid Silver Ingot.png|link=]] Silver
| |
| |colspan="14"| | |
| |colspan="6" align="center" style="background: #00ffff;"| | |
| |colspan="5" align="center" style="background: #00ff00;"| | |
| |colspan="25" align="center" style="background: #bbbbbb;"| | |
| |}
| |
|
| |
|
| == History == | | == History == |